Catálogo de referência
Catálogo de referência para investigação
9714 referências para além da gama da loja — péptidos marcados, anticorpos, kits ELISA e RIA e sequências raras específicas de espécie. Todos os artigos aqui listados podem ser encomendados pelo número de catálogo.
A pesquisa filtra as 9714 referências, e não apenas esta página.
| N.º de catálogo | Nome | Detalhe | Preço de referência | Pedir informação |
|---|---|---|---|---|
| T-056-50 | TIP-39 (Human, Bovine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| FR-056-50 | TIP-39 (Human, Bovine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 409 € | Pedir informação |
| 056-53 | TIP-39 (Mouse) | Peptides · 100 µg | 320 € | Pedir informação |
| B-056-53 | TIP-39 (Mouse) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 409 € | Pedir informação |
| FC3-056-53 | TIP-39 (Mouse) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 545 € | Pedir informação |
| FC5-056-53 | TIP-39 (Mouse) – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 545 € | Pedir informação |
| FG-056-53A | TIP-39 (Mouse) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 409 € | Pedir informação |
| T-056-53 | TIP-39 (Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| FR-056-53 | TIP-39 (Mouse) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 409 € | Pedir informação |
| 050-22 | TIPP / delta-Opioid Antagonist | Peptides · 1 mg | 45 € | Pedir informação |
| 007-84 | TLQP-21 (12-21) amide (Human) | Peptides · 100 µg | 163 € | Pedir informação |
| 007-86 | TLQP-21 (13-21) amide (Human) | Peptides · 100 µg | 163 € | Pedir informação |
| 007-97 | TLQP-21 (9-21) (Human) | Peptides · 200 µg | 161 € | Pedir informação |
| 003-90 | TLQP-21 (Human) | Peptides · 100 µg | 217 € | Pedir informação |
| H-003-90 | TLQP-21 (Human) – Antibody | Antibodies · Antiserum · 50 µl | 612 € | Pedir informação |
| B-003-90 | TLQP-21 (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | 264 € | Pedir informação |
| FC3-003-90 | TLQP-21 (Human) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 512 € | Pedir informação |
| FC5-003-90 | TLQP-21 (Human) – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 512 € | Pedir informação |
| EK-003-90 | TLQP-21 (Human) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Pedir informação |
| EK-003-90CE | TLQP-21 (Human) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | 638 € | Pedir informação |
| FG-003-90A | TLQP-21 (Human) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Pedir informação |
| FG-003-90B | TLQP-21 (Human) – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Pedir informação |
| FEK-003-90 | TLQP-21 (Human) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Pedir informação |
| FEK-003-90CE | TLQP-21 (Human) – Fluorescent EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | 695 € | Pedir informação |
| T-003-90 | TLQP-21 (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| G-003-90 | TLQP-21 (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 612 € | Pedir informação |
| FR-003-90 | TLQP-21 (Human) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Pedir informação |
| RK-003-90 | TLQP-21 (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Pedir informação |
| 003-89 | TLQP-21 (Rat, Mouse) | Peptides · 100 µg | 217 € | Pedir informação |
| B-003-89 | TLQP-21 (Rat, Mouse) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | 259 € | Pedir informação |
| FC3-003-89 | TLQP-21 (Rat, Mouse) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 512 € | Pedir informação |
| FC5-003-89 | TLQP-21 (Rat, Mouse) – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 512 € | Pedir informação |
| EK-003-89 | TLQP-21 (Rat, Mouse) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Pedir informação |
| FG-003-89A | TLQP-21 (Rat, Mouse) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Pedir informação |
| FG-003-89B | TLQP-21 (Rat, Mouse) – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Pedir informação |
| FEK-003-89 | TLQP-21 (Rat, Mouse) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Pedir informação |
| T-003-89 | TLQP-21 (Rat, Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| FR-003-89 | TLQP-21 (Rat, Mouse) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Pedir informação |
| 007-85 | TLQP-21 amide (Human) | Peptides · 100 µg | 202 € | Pedir informação |
| 007-82 | TLQP-62 (Rat) | Peptides · 100 µg | 512 € | Pedir informação |
| 054-53 | TNFR1 (198-211), D-form (Human) | Peptides · 200 µg | 316 € | Pedir informação |
| 054-52 | TNFR1 (206-211), D-form (Human) | Peptides · 500 µg | 207 € | Pedir informação |
| N-3007 | Tolcapone | Peptides · Small Molecule Compound · 10.0 mg | 95 € | Pedir informação |
| 038-54 | TOM7 (21-36) (Human) | Peptides · 100 µg | 151 € | Pedir informação |
| 038-56 | TOM7 (39-55) (Human) | Peptides · 100 µg | 162 € | Pedir informação |
| MB-034-99T | Total C-peptides (Human) – MagBead | Magnetic Beads · 1 mL | 796 € | Pedir informação |
| EK-034-99T | Total C-peptides (Human) EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 735 € | Pedir informação |
| 054-44 | TRAIL (151-204) (Human) | Peptides · 200 µg | 475 € | Pedir informação |
| 054-45 | TRAIL (205-281) (Human) | Peptides · 200 µg | 544 € | Pedir informação |
| 054-46 | TRAIL (234-281) (Human) | Peptides · 200 µg | 475 € | Pedir informação |
| 054-42 | TRAIL (39-88) (Human) | Peptides · 200 µg | 475 € | Pedir informação |
| 054-43 | TRAIL (91-147) amide (Human) | Peptides · 200 µg | 544 € | Pedir informação |
| 054-47 | TRAIL-s (39-101) (Human) | Peptides · 200 µg | 517 € | Pedir informação |
| A-2010-1 | Transferrin, Human Plasma | Peptides · Plasma Purified · 100 mg | 113 € | Pedir informação |
| 030-08 | Transforming Growth Factor 1 (TGF-1), alpha (Human) | Peptides · 20 µg | 320 € | Pedir informação |
| 030-09A | Transforming Growth Factor 1 (TGF-1), alpha (Rat) | Peptides · 20 µg | 320 € | Pedir informação |
| 030-09B | Transforming Growth Factor 1 (TGF-1), alpha (Rat) | Peptides · 100 µg | 640 € | Pedir informação |
| H-030-09 | Transforming Growth Factor 1 (TGF-1), alpha (Rat) – Antibody | Antibodies · Antiserum · 50 µl | 612 € | Pedir informação |
| T-030-09 | Transforming Growth Factor 1 (TGF-1), alpha (Rat) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| RK-030-09 | Transforming Growth Factor 1 (TGF-1), alpha (Rat) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Pedir informação |
| 068-47 | Transportan | Peptides · 500 µg | 655 € | Pedir informação |
| H-003-21 | TRB3 (314-349) (Rat) – Antibody | Antibodies · Antiserum · 100 µl | 475 € | Pedir informação |
| 066-96 | TREM2 (34-115) amide (Human) | Peptides · 100 µg | 455 € | Pedir informação |
| 066-99 | TREM2 (34-115) amide (Mouse) | Peptides · 100 µg | 455 € | Pedir informação |
| 066-98 | TREM2 (49-75) (Mouse) | Peptides · 100 µg | 201 € | Pedir informação |
| 066-97 | TREM2 (49-75) (Rat) | Peptides · 100 µg | 200 € | Pedir informação |
| 066-94 | TREM2(49-75) (Human) | Peptides · 100 µg | 200 € | Pedir informação |
| 066-93 | TREML2 (39-107) amide (Human) | Peptides · 100 µg | 455 € | Pedir informação |
| 066-91 | TREML2 (54-76) (Human) | Peptides · 100 µg | 200 € | Pedir informação |
| CV-1026 | Triptolide | Peptides · Small Molecule Compound · 1.0 mg | 67 € | Pedir informação |
| N-3029 | TRO 19622 | Peptides · Small Molecule Compound · 5.0 mg | 105 € | Pedir informação |
| 039-18 | Trp-His | Peptides · 500 µg | 109 € | Pedir informação |
| 050-50 | TRPM8 / CMR-1 (656-680) (Rat) | Peptides · 100 µg | 259 € | Pedir informação |
| H-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – Antibody | Antibodies · Antiserum · 50 µl | 612 € | Pedir informação |
| B-G-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | 680 € | Pedir informação |
| FG-G-050-50A | TRPM8 / CMR-1 (656-680) (Rat) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 680 € | Pedir informação |
| T-G-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| G-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 612 € | Pedir informação |
| FR-G-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 680 € | Pedir informação |
| 050-52 | TRPM8 / CMR-1 (780-800) (Rat) | Peptides · 100 µg | 217 € | Pedir informação |
| 009-48 | Ts14 Cryptide KPP | Peptides · 1mg | 178 € | Pedir informação |
| 025-52 | TSP-1 Type-3 D793-P824 (Human, Rat, Mouse) | Peptides · 100 µg | 264 € | Pedir informação |
| 025-51 | TSP-Hep1 / A1 (Human) | Peptides · 200 µg | 300 € | Pedir informação |
| 058-49 | Tubulin beta (2-6), N-terminal fragment | Peptides · 200 µg | 179 € | Pedir informação |
| 058-47 | Tubulin beta (2-6), N-terminal fragment with Glutathione | Peptides · 100 µg | 217 € | Pedir informação |
| T-1201-1 | Tubulin, Porcine | Peptides · 1.0 mg | 115 € | Pedir informação |
| 070-79 | Tuftsin | Peptides · 5 mg | 115 € | Pedir informação |
| 070-16 | Tumor Necrosis Factor alpha (190-206) (Human) / Tumor Necrosis Factor alpha (192-208) (Mouse, Rabbit) | Peptides · 200 µg | 131 € | Pedir informação |
| 072-28 | Tumor Necrosis Factor alpha (TNF-alpha), recombinant (Human) | Peptides · 20 µg | 217 € | Pedir informação |
| EK-072-28 | Tumor Necrosis Factor alpha (TNF-alpha), recombinant (Human) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Pedir informação |
| G-072-28 | Tumor Necrosis Factor alpha (TNF-alpha), recombinant (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 335 € | Pedir informação |
| EK-072-24 | Tumor Necrosis Factor alpha (TNF-alpha), recombinant (Mouse) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Pedir informação |
| 040-08 | Tunicate-3 | Peptides · 200 µg | 131 € | Pedir informação |
| B-040-08 | Tunicate-3 – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 341 € | Pedir informação |
| FC3-040-08 | Tunicate-3 – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 680 € | Pedir informação |
| FC5-040-08 | Tunicate-3 – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 680 € | Pedir informação |
| FG-040-08A | Tunicate-3 – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Pedir informação |
| FG-040-08B | Tunicate-3 – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Pedir informação |
| T-040-08 | Tunicate-3 – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| 040-06 | Tunicate-5 | Peptides · 200 µg | 131 € | Pedir informação |
| B-040-06 | Tunicate-5 – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 341 € | Pedir informação |
| FC3-040-06 | Tunicate-5 – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 680 € | Pedir informação |
| FC5-040-06 | Tunicate-5 – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 680 € | Pedir informação |
| FG-040-06A | Tunicate-5 – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Pedir informação |
| FG-040-06B | Tunicate-5 – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Pedir informação |
| T-040-06 | Tunicate-5 – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| 040-07 | Tunicate-6 | Peptides · 200 µg | 131 € | Pedir informação |
| B-040-07 | Tunicate-6 – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 341 € | Pedir informação |
| FC3-040-07 | Tunicate-6 – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 680 € | Pedir informação |
| FC5-040-07 | Tunicate-6 – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 680 € | Pedir informação |
| FG-040-07A | Tunicate-6 – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Pedir informação |
| FG-040-07B | Tunicate-6 – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Pedir informação |
| T-040-07 | Tunicate-6 – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Pedir informação |
| 054-80 | TWEAK (117-173) (Human) | Peptides · 200 µg | 475 € | Pedir informação |
| 054-79 | TWEAK (174-249) (Human) | Peptides · 200 µg | 544 € | Pedir informação |
| 054-78 | TWEAK (191-249) (Human) | Peptides · 200 µg | 475 € | Pedir informação |
| 054-85 | TWEAK, recombinant / TNFSF12, recombinant (Human) | Peptides · 10 µg | 264 € | Pedir informação |
| EK-054-85 | TWEAK, recombinant / TNFSF12, recombinant (Human) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Pedir informação |
| 047-80 | Tyr-D-Ala-Phe-Met amide | Peptides · 5 mg | 73 € | Pedir informação |
| 024-62 | Tyr-Gly-Gly-Phe-Met-Arg-Phe amide | Peptides · 5 mg | 115 € | Pedir informação |
Nenhum resultado corresponde a esta pesquisa.
Também fornecemos para além deste catálogo — envie-nos a sequência ou a referência do fornecedor.
Pedir informação sobre uma referênciaNão encontra o que procura?
Este catálogo abrange o que referenciamos regularmente, mas a nossa rede de referência é mais ampla. Envie uma sequência, um número CAS ou a referência de catálogo de um concorrente e verificaremos a disponibilidade.