Referenční katalog
Referenční výzkumný katalog
9 714 referenčních položek nad rámec nabídky e-shopu — značené peptidy, protilátky, kity ELISA a RIA a vzácné druhově specifické sekvence. Vše zde lze objednat podle katalogového čísla.
Vyhledávání filtruje všech 9 714 položek, nejen tuto stránku.
| Katalogové č. | Název | Podrobnosti | Referenční cena | Poptat |
|---|---|---|---|---|
| EK-017-03 | Amylin / IAPP (Human) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Poptat |
| EK-017-03CE | Amylin / IAPP (Human) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | 638 € | Poptat |
| FG-017-03A | Amylin / IAPP (Human) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Poptat |
| T-017-03 | Amylin / IAPP (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| T-G-017-03 | Amylin / IAPP (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-017-03 | Amylin / IAPP (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 100 µg | 475 € | Poptat |
| 017-11 | Amylin / IAPP (Rat, Mouse) | Peptides · 500 µg | 360 € | Poptat |
| H-017-11 | Amylin / IAPP (Rat, Mouse) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Poptat |
| EK-017-11 | Amylin / IAPP (Rat, Mouse) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Poptat |
| FG-017-11A | Amylin / IAPP (Rat, Mouse) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Poptat |
| FEK-017-11 | Amylin / IAPP (Rat, Mouse) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Poptat |
| T-017-11 | Amylin / IAPP (Rat, Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| T-G-017-11 | Amylin / IAPP (Rat, Mouse) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-017-11 | Amylin / IAPP (Rat, Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 512 € | Poptat |
| RK-017-11 | Amylin / IAPP (Rat, Mouse) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 991 € | Poptat |
| 017-04 | Amylin / IAPP amide (Human) | Peptides · 100 µg | 115 € | Poptat |
| H-017-04 | Amylin / IAPP amide (Human) – Antibody | Antibodies · Antiserum · 100 µl | 475 € | Poptat |
| B-G-017-04 | Amylin / IAPP amide (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | 612 € | Poptat |
| FG-G-017-04A | Amylin / IAPP amide (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 612 € | Poptat |
| FG-G-017-04B | Amylin / IAPP amide (Human) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 612 € | Poptat |
| G-017-04 | Amylin / IAPP amide (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 100 µg | 475 € | Poptat |
| RK-017-04 | Amylin / IAPP amide (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 991 € | Poptat |
| 066-14 | Amyloid -like Protein 1 (569-581) (Human) | Peptides · 100 ug | 120 € | Poptat |
| 066-26 | Amyloid -like Protein 1 (569-585) (Human) | Peptides · 100 ug | 130 € | Poptat |
| G-018-71 | Amyloid beta 40-S26C dimer / [A-beta S26C]2 (Human) – Purified IgG Antibody | Antibodies · 200 µg | 612 € | Poptat |
| 018-71 | Amyloid beta 40-S26C dimer/ [A-beta 40 S26C]2 (Human) | Peptides · 100 µg | 409 € | Poptat |
| RK-018-73 | Amyloid beta 40-S26C monomer (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Poptat |
| 018-73 | Amyloid beta 40-S26C monomer / A-beta 40 S26C monomer (Human) | Peptides · 100 µg | 341 € | Poptat |
| G-018-69 | Amyloid beta Precursor (727-770) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 431 € | Poptat |
| G-018-68 | Amyloid beta Precursor (740-770) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 431 € | Poptat |
| 018-92 | Amyloid beta-42 S26C dimer/ [A-beta 42 S26C]2 (Human) | Peptides · 100 ug | 388 € | Poptat |
| 018-91 | Amyloid beta-42 S26C monomer (Human) | Peptides · 100 ug | 388 € | Poptat |
| 018-94 | Amyloid beta-43 S26C dimer/ [A-beta 43 S26C]2 (Human) | Peptides · 100 ug | 388 € | Poptat |
| 018-93 | Amyloid beta-43 S26C monomer (Human) | Peptides · 100 ug | 388 € | Poptat |
| 025-43 | Amyloid P Component (27-38) amide / SAP-1 (Human) | Peptides · 500 µg | 88 € | Poptat |
| 066-20 | Amyloid β A4 Protein (615-627) | Peptides · 100 ug | 120 € | Poptat |
| 066-09 | Amyloid β A4 Protein (693-704) | Peptides · 100 µg | 120 € | Poptat |
| 018-65 | Amyloid-beta Precursor (430-467) (Human) | Peptides · 100 µg | 341 € | Poptat |
| B-018-65 | Amyloid-beta Precursor (430-467) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 475 € | Poptat |
| T-018-65 | Amyloid-beta Precursor (430-467) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 018-66 | Amyloid-beta Precursor (471-494) (Human) | Peptides · 100 µg | 247 € | Poptat |
| B-018-66 | Amyloid-beta Precursor (471-494) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 475 € | Poptat |
| T-018-66 | Amyloid-beta Precursor (471-494) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 018-67 | Amyloid-beta Precursor (497-520) (Human) | Peptides · 100 µg | 271 € | Poptat |
| B-018-67 | Amyloid-beta Precursor (497-520) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 475 € | Poptat |
| T-018-67 | Amyloid-beta Precursor (497-520) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 018-68 | Amyloid-beta Precursor (740-770) / C-31 (Human) | Peptides · 100 µg | 299 € | Poptat |
| B-018-68 | Amyloid-beta Precursor (740-770) / C-31 (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 475 € | Poptat |
| T-018-68 | Amyloid-beta Precursor (740-770) / C-31 (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 018-02 | Amyloid-beta Protein (1-28) / Alzheimer’s Disease beta-Protein / SP-28 (Human) | Peptides · 200 µg | 109 € | Poptat |
| 018-81 | Amyloid-beta Protein (1-34) (Human) | Peptides · 100 µg | 300 € | Poptat |
| 018-01 | Amyloid-beta Protein (1-40) (Human) | Peptides · 200 µg | 115 € | Poptat |
| H-018-01 | Amyloid-beta Protein (1-40) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Poptat |
| FC3-018-01 | Amyloid-beta Protein (1-40) (Human) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 851 € | Poptat |
| FC5-018-01 | Amyloid-beta Protein (1-40) (Human) – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 851 € | Poptat |
| EK-018-01 | Amyloid-beta Protein (1-40) (Human) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 654 € | Poptat |
| T-018-01 | Amyloid-beta Protein (1-40) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| T-G-018-01 | Amyloid-beta Protein (1-40) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-018-01 | Amyloid-beta Protein (1-40) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Poptat |
| 018-07 | Amyloid-beta Protein (1-42) (Human) | Peptides · 200 µg | 227 € | Poptat |
| T-018-07 | Amyloid-beta Protein (1-42) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 018-06 | Amyloid-beta Protein (1-43) (Human) | Peptides · 200 µg | 197 € | Poptat |
| 018-56 | Amyloid-beta Protein (10-15) (Human) | Peptides · 500 µg | 112 € | Poptat |
| 018-08 | Amyloid-beta Protein (10-20) (Human) | Peptides · 500 µg | 131 € | Poptat |
| 018-04 | Amyloid-beta Protein (12-28) / Alzheimer’s Disease beta-Protein / SP-17 (Human) | Peptides · 200 µg | 51 € | Poptat |
| 018-37 | Amyloid-beta Protein (16-20) / KLVFF | Peptides · 200 µg | 161 € | Poptat |
| 018-23 | Amyloid-beta Protein (17-42) (Human) | Peptides · 100 µg | 271 € | Poptat |
| 018-05 | Amyloid-beta Protein (25-35) (Human) | Peptides · 200 µg | 38 € | Poptat |
| G-018-05 | Amyloid-beta Protein (25-35) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 571 € | Poptat |
| 018-24 | Amyloid-beta Protein (9-42) (Human) | Peptides · 100 µg | 341 € | Poptat |
| 018-09 | Amyloid-beta Protein / A4 Protein Precursor (328-332) | Peptides · 1 mg | 73 € | Poptat |
| 066-50 | Amyloid-like Protein 2 (APLP 2) (671-694) (Human) | Peptides · 100 ug | 186 € | Poptat |
| 066-39 | Amyloid-like Protein-1 (APL 1) (569-589) | Peptides · 100 ug | 130 € | Poptat |
| N-3031 | ANA-12 | Peptides · Small Molecule Compound · 5.0 mg | 165 € | Poptat |
| 027-80 | Andersonin-W1 / AW1 | Peptides · 200 µg | 195 € | Poptat |
| 028-96 | Anginex | Peptides · 100 µg | 217 € | Poptat |
| B-028-96 | Anginex – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | 271 € | Poptat |
| FC3-028-96 | Anginex – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 504 € | Poptat |
| FG-028-96A | Anginex – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Poptat |
| FG-028-96B | Anginex – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Poptat |
| T-028-96 | Anginex – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 051-15 | Angiopoietin-Like 3 (ANGPTL 3) (140-220) (Human) | Peptides · 100 µg | 475 € | Poptat |
| B-051-15 | Angiopoietin-Like 3 (ANGPTL 3) (140-220) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 522 € | Poptat |
| 051-20 | Angiopoietin-Like 4 (ANGPTL 4) (97-160) (Human) | Peptides · 100 µg | 475 € | Poptat |
| B-051-20 | Angiopoietin-Like 4 (ANGPTL 4) (97-160) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 522 € | Poptat |
| 028-92 | Angiopoietin-Related Growth Factor (AGF) (215-230) / Angiopoietin-Like 6 (215-230) (Mouse) | Peptides · 100 µg | 179 € | Poptat |
| H-028-92 | Angiopoietin-Related Growth Factor (AGF) (215-230) / Angiopoietin-Like 6 (215-230) (Mouse) – Antibody | Antibodies · Antiserum · 100 µl | 612 € | Poptat |
| B-G-028-92 | Angiopoietin-Related Growth Factor (AGF) (215-230) / Angiopoietin-Like 6 (215-230) (Mouse) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | 673 € | Poptat |
| FC3-G-028-92 | Angiopoietin-Related Growth Factor (AGF) (215-230) / Angiopoietin-Like 6 (215-230) (Mouse) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 1 012 € | Poptat |
| FG-G-028-92A | Angiopoietin-Related Growth Factor (AGF) (215-230) / Angiopoietin-Like 6 (215-230) (Mouse) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 673 € | Poptat |
| FG-G-028-92B | Angiopoietin-Related Growth Factor (AGF) (215-230) / Angiopoietin-Like 6 (215-230) (Mouse) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 673 € | Poptat |
| T-G-028-92 | Angiopoietin-Related Growth Factor (AGF) (215-230) / Angiopoietin-Like 6 (215-230) (Mouse) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-028-92 | Angiopoietin-Related Growth Factor (AGF) (215-230) / Angiopoietin-Like 6 (215-230) (Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 612 € | Poptat |
| 028-93 | Angiopoietin-Related Growth Factor (AGF) (423-470) (Human) | Peptides · 100 µg | 360 € | Poptat |
| 028-91 | Angiopoietin-Related Growth Factor (AGF) (442-470) (Human) | Peptides · 100 µg | 286 € | Poptat |
| 004-08 | Angiotensin (1 – 2) | Peptides · 500 µg | 87 € | Poptat |
| 004-07 | Angiotensin (1 – 4) | Peptides · 500 µg | 93 € | Poptat |
| 002-10 | Angiotensin A (1-7) / Alamandine (Human, Rat, Mouse, Canine) | Peptides · 5 mg | 67 € | Poptat |
| B-002-10 | Angiotensin A (1-7) / Alamandine (Human, Rat, Mouse, Canine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 104 € | Poptat |
| FC3-002-10 | Angiotensin A (1-7) / Alamandine (Human, Rat, Mouse, Canine) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 426 € | Poptat |
| FG-002-10A | Angiotensin A (1-7) / Alamandine (Human, Rat, Mouse, Canine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 137 € | Poptat |
| FG-002-10B | Angiotensin A (1-7) / Alamandine (Human, Rat, Mouse, Canine) – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 137 € | Poptat |
| T-002-10 | Angiotensin A (1-7) / Alamandine (Human, Rat, Mouse, Canine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 002-36 | Angiotensin A (Human) | Peptides · 5 mg | 73 € | Poptat |
| B-002-36 | Angiotensin A (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 104 € | Poptat |
| FC3-002-36 | Angiotensin A (Human) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 426 € | Poptat |
| FG-002-36A | Angiotensin A (Human) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 137 € | Poptat |
| FG-002-36B | Angiotensin A (Human) – FITC Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 137 € | Poptat |
| T-002-36 | Angiotensin A (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 002-38 | Angiotensin Converting Enzyme Inhibitor / Bradykinin Potentiating Factor, SQ20881 | Peptides · 5 mg | 59 € | Poptat |
| FR-G-002-24 | Angiotensin I (1-7) / Angiotensin II (1-7) (Human, Rat, Mouse, Porcine, Canine, Guinea Pig, Rabbit) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 680 € | Poptat |
| 002-02 | Angiotensin I (1-9) (Human, Rat, Mouse, Canine) | Peptides · 5 mg | 59 € | Poptat |
| FG-002-02A | Angiotensin I (1-9) (Human, Rat, Mouse, Canine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Poptat |
| FR-002-02 | Angiotensin I (1-9) (Human, Rat, Mouse, Canine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Poptat |
| 002-01 | Angiotensin I (Human, Rat, Mouse, Canine) | Peptides · 500 µg | 27 € | Poptat |
| H-002-01 | Angiotensin I (Human, Rat, Mouse, Canine) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Poptat |
| B-002-01 | Angiotensin I (Human, Rat, Mouse, Canine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 341 € | Poptat |
| EK-002-01 | Angiotensin I (Human, Rat, Mouse, Canine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Poptat |
| EK-002-01CE | Angiotensin I (Human, Rat, Mouse, Canine) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | 638 € | Poptat |
| EKE-002-01 | Angiotensin I (Human, Rat, Mouse, Canine) – Extraction-Free EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 695 € | Poptat |
Hledanému výrazu nic neodpovídá.
Materiály zajišťujeme i mimo tento katalog — zašlete nám sekvenci nebo referenční číslo dodavatele.
Zeptat se na položkuNenašli jste, co hledáte?
Tento katalog pokrývá položky, na které pravidelně odkazujeme, naše referenční síť je však širší. Zašlete nám sekvenci, číslo CAS nebo katalogové číslo jiného dodavatele a my dostupnost ověříme.