Referenční katalog
Referenční výzkumný katalog
9 714 referenčních položek nad rámec nabídky e-shopu — značené peptidy, protilátky, kity ELISA a RIA a vzácné druhově specifické sekvence. Vše zde lze objednat podle katalogového čísla.
Vyhledávání filtruje všech 9 714 položek, nejen tuto stránku.
| Katalogové č. | Název | Podrobnosti | Referenční cena | Poptat |
|---|---|---|---|---|
| B-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 475 € | Poptat |
| B-G-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 50 µg | 475 € | Poptat |
| EK-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Poptat |
| FEK-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Poptat |
| MB-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads · 1 ml | 853 € | Poptat |
| G-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 612 € | Poptat |
| 079-02 | Phoenixin-15 (Human, Rat, Mouse, Porcine, Bovine, Canine) | Peptides · 200 µg | 179 € | Poptat |
| B-079-02 | Phoenixin-15 (Human, Rat, Mouse, Porcine, Bovine, Canine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 475 € | Poptat |
| 079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) | Peptides · 200 µg | 202 € | Poptat |
| B-079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 475 € | Poptat |
| EK-079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Poptat |
| RK-079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Poptat |
| 079-30 | Phoenixin-45 amide / C4orf52 (E5RH91) precursor amide (Human) | Peptides · 100 µg | 475 € | Poptat |
| 079-13 | Phoenixin-5 amide / C4orf52(Q8N5G0-2) (60-64) amide (Human, Rat, Mouse, Porcine, Bovine, Canine) | Peptides · 200 µg | 82 € | Poptat |
| 079-26 | Phoenixin-8 amide / C4orf52(Q8N5G0-2) (57-64) amide (Human, Rat, Mouse, Porcine, Bovine, Canine) | Peptides · 200 µg | 163 € | Poptat |
| 058-24 | Phosphate Acceptor Peptide | Peptides · 500 µg | 73 € | Poptat |
| 064-62 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (11-25) (Rat) | Peptides · 200 µg | 163 € | Poptat |
| 064-65 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (174-187) (Rat) | Peptides · 200 µg | 150 € | Poptat |
| 064-63 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (28-46) (Rat) | Peptides · 200 µg | 217 € | Poptat |
| 064-64 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (50-66) (Rat) | Peptides · 200 µg | 202 € | Poptat |
| 064-61 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (9-25) (Rat) | Peptides · 200 µg | 192 € | Poptat |
| 066-47 | Phospholemman (21- 41) (Human) | Peptides · 100 µg | 173 € | Poptat |
| 064-09 | PHV-42 / prepro-VIP (81-122) (Human) | Peptides · 200 µg | 171 € | Poptat |
| FG-064-09A | PHV-42 / prepro-VIP (81-122) (Human) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Poptat |
| 046-46 | Phyllolitorin (Phyllomedusa sauvagei) | Peptides · 500 µg | 73 € | Poptat |
| 046-48 | Phyllomedusin | Peptides · 500 µg | 73 € | Poptat |
| 027-72 | Phyllosepin-3.2TR | Peptides · 200 µg | 169 € | Poptat |
| 046-49 | Physalaemin | Peptides · 500 µg | 45 € | Poptat |
| 063-27 | PIA | Peptides · 100 µg | 179 € | Poptat |
| 030-34 | PIGF-2(123-144) C142S (Human) | Peptides · 200 µg | 222 € | Poptat |
| EK-012-57 | Pigment Epithelium-Derived Factor (PEDF) (Human) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 554 € | Poptat |
| 069-89 | Pigskin Collagen AP-3 | Peptides · 200 µg | 145 € | Poptat |
| N-2856 | Pinacidil | Peptides · Small Molecule Compound · 10.0 mg | 57 € | Poptat |
| 070-59 | Piv-Leu-GABA | Peptides · 5 mg | 59 € | Poptat |
| CV-1004 | PKC-412 (Midostaurin) | Peptides · Small Molecule Compound · 1.0 mg | 95 € | Poptat |
| 026-71 | PKI (6-22)-Amide (Human) | Peptides · 200 µg | 145 € | Poptat |
| 026-65 | PKIA , Synthetic Protein (Human) | Peptides · 100 µg | 440 € | Poptat |
| 026-69 | PKIA (1-16)-Amide, Pro (Human, Mouse, Rat) | Peptides · 100 µg | 139 € | Poptat |
| 026-67 | PKIA(20-75)-Amide, Synthetic Protein (Mouse, Rat) | Peptides · 100 µg | 405 € | Poptat |
| 026-77 | PKIB (9-24) Amide, Prepro (Human) | Peptides · 100 µg | 139 € | Poptat |
| 026-79 | PKIB (9-78) Amide, PrePro (Human) | Peptides · 100 µg | 440 € | Poptat |
| 026-75 | PKIB(28-78) Amide, Prepro (Human) | Peptides · 100ug | 405 € | Poptat |
| A-2008-1 | Plasmin, Human Plasma | Peptides · Plasma Purified · 1.0 mg | 234 € | Poptat |
| 070-60 | Plasminogen Activator Inhibitor 1 (PAI-1) / Reactive Center Hexapeptide (Human) | Peptides · 500 µg | 88 € | Poptat |
| A-2009-1 | Plasminogen, Human Plasma | Peptides · Plasma Purified · 1.0 mg | 259 € | Poptat |
| 045-76 | Platelet Factor 4 (PF4) / CXCL4 (1-16) (Human) | Peptides · 100 µg | 194 € | Poptat |
| 045-78 | Platelet Factor 4 (PF4) / CXCL4 (10-60) (Human) | Peptides · 100 µg | 388 € | Poptat |
| 045-74 | Platelet Factor 4 (PF4) / CXCL4 (17-70) (Human) | Peptides · 100 µg | 388 € | Poptat |
| 045-66 | Platelet Factor 4 (PF4) / CXCL4 (47-70) (Human) | Peptides · 500 µg | 260 € | Poptat |
| 045-67 | Platelet Factor 4 (PF4) Var (47-70) / CXCL4L1 (Human) | Peptides · 500 µg | 260 € | Poptat |
| 029-76 | Pleiotrophin (119-134) / prepro-Pleiotrophin (151-166) / (Human, Rat, Mouse, Porcine) | Peptides · 100 µg | 197 € | Poptat |
| 029-83 | Pleiotrophin (122-131) / PTN (122-131) / HARP (122-131) (Human, Rat, Mouse, Porcine) | Peptides · 100 µg | 197 € | Poptat |
| 029-82 | Pleiotrophin / PTN / HARP (112-136) (Human, Rat, Mouse) | Peptides · 100 µg | 223 € | Poptat |
| 030-35 | PlGF-2(123-138) / PlGF152(141-156) (Human) | Peptides · 100 µg | 186 € | Poptat |
| 030-37 | PLGF(105-119) G112W / G94W (Human) | Peptides · 200 µg | 174 € | Poptat |
| 070-14 | PLP Peptide (103-116) (Bovine) | Peptides · 5 mg | 143 € | Poptat |
| 068-51 | pls1-1 | Peptides · 500 µg | 538 € | Poptat |
| 012-56 | PN-1 (71-87) / PN-1-17mer (Human) | Peptides · 100 µg | 154 € | Poptat |
| 075-03 | PNAS (Poly[N-(acryloxyloxy) succinimide]) | Peptides · 10 mg | 791 € | Poptat |
| 063-41 | PnIA /A10L | Peptides · 100 µg | 143 € | Poptat |
| 063-33 | PnIB | Peptides · 100 µg | 179 € | Poptat |
| 021-81 | PNP-2/3 / Nocistatin-41 (Mouse) | Peptides · 100 µg | 233 € | Poptat |
| 021-80 | PNP-3-8P (Bovine) | Peptides · 500 µg | 88 € | Poptat |
| 047-68 | Pol-RFamide | Peptides · 5 mg | 73 € | Poptat |
| RP30923 | Polyarginine 10R | Peptides · 1 mg | 80 € | Poptat |
| RP30924 | Polyarginine 12R | Peptides · 1 mg | 80 € | Poptat |
| RP30921 | Polyarginine 8R | Peptides · 1 mg | 80 € | Poptat |
| RP30922 | Polyarginine 9R | Peptides · 1 mg | 80 € | Poptat |
| 075-04 | Polyvalent Inhibitor of Anthrax Toxin (PVI) PNA-P1 | Peptides · 100 µg | 504 € | Poptat |
| 075-05 | Polyvalent Inhibitor of Anthrax Toxin (PVI) PNA-P2 | Peptides · 100 µg | 504 € | Poptat |
| B-075-05 | Polyvalent Inhibitor of Anthrax Toxin (PVI) PNA-P2 – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | 475 € | Poptat |
| 029-30 | POMC (27-52) (Porcine) | Peptides · 100 µg | 143 € | Poptat |
| H-029-30 | POMC (27-52) (Porcine) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Poptat |
| FC3-G-029-30 | POMC (27-52) (Porcine) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 936 € | Poptat |
| FG-029-30A | POMC (27-52) (Porcine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 475 € | Poptat |
| FG-G-029-30B | POMC (27-52) (Porcine) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 612 € | Poptat |
| T-029-30 | POMC (27-52) (Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| T-G-029-30 | POMC (27-52) (Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-029-30 | POMC (27-52) (Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Poptat |
| FR-G-029-30 | POMC (27-52) (Porcine) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 680 € | Poptat |
| RK-029-30 | POMC (27-52) (Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Poptat |
| WBK-029-30 | POMC (27-52) (Porcine) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | 832 € | Poptat |
| 045-72 | potent analogue of cleaved-Platelet Factor 4 (PF4) / CXCL4 (Human) | Peptides · 100 µg | 451 € | Poptat |
| 075-08 | PR-19 (1-19) | Peptides · 200 µg | 179 € | Poptat |
| T-075-08 | PR-19 (1-19) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| 075-09 | PR-39 | Peptides · 200 µg | 320 € | Poptat |
| B-075-09 | PR-39 – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 341 € | Poptat |
| FG-075-09A | PR-39 – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 375 € | Poptat |
| T-075-09 | PR-39 – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| FR-075-09 | PR-39 – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 409 € | Poptat |
| RP30862 | PRAME Peptide (425-433) | Peptides · 1 mg | 100 € | Poptat |
| RP30870 | PRAME Peptide (ALYVDSLFFL) | Peptides · 1 mg | 100 € | Poptat |
| 002-45 | pre-Angiotensinogen (1-14) / Renin Substrate Tetradecapeptide (Human) | Peptides · 5 mg | 65 € | Poptat |
| CV-1039 | PRE084 | Peptides · Small Molecule Compound · 5.0 mg | 95 € | Poptat |
| 017-12 | prepro-Amylin / IAPP (1-31) (Human) | Peptides · 200 µg | 217 € | Poptat |
| 017-13 | prepro-Amylin / IAPP (74-89) (Human) | Peptides · 500 µg | 217 € | Poptat |
| 005-21 | prepro-ANP (104-116) (Human) | Peptides · 200 µg | 73 € | Poptat |
| H-005-21 | prepro-ANP (104-116) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Poptat |
| T-G-005-21 | prepro-ANP (104-116) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-005-21 | prepro-ANP (104-116) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Poptat |
| RK-005-21 | prepro-ANP (104-116) (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Poptat |
| 005-22 | prepro-ANP (104-123) (Human) | Peptides · 200 µg | 104 € | Poptat |
| H-005-22 | prepro-ANP (104-123) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Poptat |
| T-G-005-22 | prepro-ANP (104-123) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-005-22 | prepro-ANP (104-123) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Poptat |
| RK-005-22 | prepro-ANP (104-123) (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Poptat |
| 005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) | Peptides · 200 µg | 185 € | Poptat |
| H-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Poptat |
| B-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 341 € | Poptat |
| EK-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Poptat |
| EK-005-19CE | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | 638 € | Poptat |
| T-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| T-G-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Poptat |
| RK-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 991 € | Poptat |
| 005-20 | prepro-ANP (56-92) (Human) | Peptides · 200 µg | 217 € | Poptat |
| H-005-20 | prepro-ANP (56-92) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Poptat |
| T-G-005-20 | prepro-ANP (56-92) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1 159 € | Poptat |
| G-005-20 | prepro-ANP (56-92) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Poptat |
| RK-005-20 | prepro-ANP (56-92) (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Poptat |
Hledanému výrazu nic neodpovídá.
Materiály zajišťujeme i mimo tento katalog — zašlete nám sekvenci nebo referenční číslo dodavatele.
Zeptat se na položkuNenašli jste, co hledáte?
Tento katalog pokrývá položky, na které pravidelně odkazujeme, naše referenční síť je však širší. Zašlete nám sekvenci, číslo CAS nebo katalogové číslo jiného dodavatele a my dostupnost ověříme.