Catalogo di riferimento
Catalogo di riferimento per la ricerca
9714 schede di riferimento oltre la gamma del negozio: peptidi marcati, anticorpi, kit ELISA e RIA e rare sequenze specie-specifiche. Tutto quanto è ordinabile tramite numero di catalogo.
La ricerca filtra tutte le 9714 schede, non solo questa pagina.
| N. catalogo | Nome | Dettagli | Prezzo di riferimento | Richiedi informazioni |
|---|---|---|---|---|
| B-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 475 € | Richiedi informazioni |
| B-G-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 50 µg | 475 € | Richiedi informazioni |
| EK-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Richiedi informazioni |
| FEK-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Richiedi informazioni |
| MB-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads · 1 ml | 853 € | Richiedi informazioni |
| G-079-01 | Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 612 € | Richiedi informazioni |
| 079-02 | Phoenixin-15 (Human, Rat, Mouse, Porcine, Bovine, Canine) | Peptides · 200 µg | 179 € | Richiedi informazioni |
| B-079-02 | Phoenixin-15 (Human, Rat, Mouse, Porcine, Bovine, Canine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 475 € | Richiedi informazioni |
| 079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) | Peptides · 200 µg | 202 € | Richiedi informazioni |
| B-079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 475 € | Richiedi informazioni |
| EK-079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Richiedi informazioni |
| RK-079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Richiedi informazioni |
| 079-30 | Phoenixin-45 amide / C4orf52 (E5RH91) precursor amide (Human) | Peptides · 100 µg | 475 € | Richiedi informazioni |
| 079-13 | Phoenixin-5 amide / C4orf52(Q8N5G0-2) (60-64) amide (Human, Rat, Mouse, Porcine, Bovine, Canine) | Peptides · 200 µg | 82 € | Richiedi informazioni |
| 079-26 | Phoenixin-8 amide / C4orf52(Q8N5G0-2) (57-64) amide (Human, Rat, Mouse, Porcine, Bovine, Canine) | Peptides · 200 µg | 163 € | Richiedi informazioni |
| 058-24 | Phosphate Acceptor Peptide | Peptides · 500 µg | 73 € | Richiedi informazioni |
| 064-62 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (11-25) (Rat) | Peptides · 200 µg | 163 € | Richiedi informazioni |
| 064-65 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (174-187) (Rat) | Peptides · 200 µg | 150 € | Richiedi informazioni |
| 064-63 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (28-46) (Rat) | Peptides · 200 µg | 217 € | Richiedi informazioni |
| 064-64 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (50-66) (Rat) | Peptides · 200 µg | 202 € | Richiedi informazioni |
| 064-61 | Phosphatidylethanolamine Binding Protein 1 (PEBP-1) (9-25) (Rat) | Peptides · 200 µg | 192 € | Richiedi informazioni |
| 066-47 | Phospholemman (21- 41) (Human) | Peptides · 100 µg | 173 € | Richiedi informazioni |
| 064-09 | PHV-42 / prepro-VIP (81-122) (Human) | Peptides · 200 µg | 171 € | Richiedi informazioni |
| FG-064-09A | PHV-42 / prepro-VIP (81-122) (Human) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Richiedi informazioni |
| 046-46 | Phyllolitorin (Phyllomedusa sauvagei) | Peptides · 500 µg | 73 € | Richiedi informazioni |
| 046-48 | Phyllomedusin | Peptides · 500 µg | 73 € | Richiedi informazioni |
| 027-72 | Phyllosepin-3.2TR | Peptides · 200 µg | 169 € | Richiedi informazioni |
| 046-49 | Physalaemin | Peptides · 500 µg | 45 € | Richiedi informazioni |
| 063-27 | PIA | Peptides · 100 µg | 179 € | Richiedi informazioni |
| 030-34 | PIGF-2(123-144) C142S (Human) | Peptides · 200 µg | 222 € | Richiedi informazioni |
| EK-012-57 | Pigment Epithelium-Derived Factor (PEDF) (Human) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 554 € | Richiedi informazioni |
| 069-89 | Pigskin Collagen AP-3 | Peptides · 200 µg | 145 € | Richiedi informazioni |
| N-2856 | Pinacidil | Peptides · Small Molecule Compound · 10.0 mg | 57 € | Richiedi informazioni |
| 070-59 | Piv-Leu-GABA | Peptides · 5 mg | 59 € | Richiedi informazioni |
| CV-1004 | PKC-412 (Midostaurin) | Peptides · Small Molecule Compound · 1.0 mg | 95 € | Richiedi informazioni |
| 026-71 | PKI (6-22)-Amide (Human) | Peptides · 200 µg | 145 € | Richiedi informazioni |
| 026-65 | PKIA , Synthetic Protein (Human) | Peptides · 100 µg | 440 € | Richiedi informazioni |
| 026-69 | PKIA (1-16)-Amide, Pro (Human, Mouse, Rat) | Peptides · 100 µg | 139 € | Richiedi informazioni |
| 026-67 | PKIA(20-75)-Amide, Synthetic Protein (Mouse, Rat) | Peptides · 100 µg | 405 € | Richiedi informazioni |
| 026-77 | PKIB (9-24) Amide, Prepro (Human) | Peptides · 100 µg | 139 € | Richiedi informazioni |
| 026-79 | PKIB (9-78) Amide, PrePro (Human) | Peptides · 100 µg | 440 € | Richiedi informazioni |
| 026-75 | PKIB(28-78) Amide, Prepro (Human) | Peptides · 100ug | 405 € | Richiedi informazioni |
| A-2008-1 | Plasmin, Human Plasma | Peptides · Plasma Purified · 1.0 mg | 234 € | Richiedi informazioni |
| 070-60 | Plasminogen Activator Inhibitor 1 (PAI-1) / Reactive Center Hexapeptide (Human) | Peptides · 500 µg | 88 € | Richiedi informazioni |
| A-2009-1 | Plasminogen, Human Plasma | Peptides · Plasma Purified · 1.0 mg | 259 € | Richiedi informazioni |
| 045-76 | Platelet Factor 4 (PF4) / CXCL4 (1-16) (Human) | Peptides · 100 µg | 194 € | Richiedi informazioni |
| 045-78 | Platelet Factor 4 (PF4) / CXCL4 (10-60) (Human) | Peptides · 100 µg | 388 € | Richiedi informazioni |
| 045-74 | Platelet Factor 4 (PF4) / CXCL4 (17-70) (Human) | Peptides · 100 µg | 388 € | Richiedi informazioni |
| 045-66 | Platelet Factor 4 (PF4) / CXCL4 (47-70) (Human) | Peptides · 500 µg | 260 € | Richiedi informazioni |
| 045-67 | Platelet Factor 4 (PF4) Var (47-70) / CXCL4L1 (Human) | Peptides · 500 µg | 260 € | Richiedi informazioni |
| 029-76 | Pleiotrophin (119-134) / prepro-Pleiotrophin (151-166) / (Human, Rat, Mouse, Porcine) | Peptides · 100 µg | 197 € | Richiedi informazioni |
| 029-83 | Pleiotrophin (122-131) / PTN (122-131) / HARP (122-131) (Human, Rat, Mouse, Porcine) | Peptides · 100 µg | 197 € | Richiedi informazioni |
| 029-82 | Pleiotrophin / PTN / HARP (112-136) (Human, Rat, Mouse) | Peptides · 100 µg | 223 € | Richiedi informazioni |
| 030-35 | PlGF-2(123-138) / PlGF152(141-156) (Human) | Peptides · 100 µg | 186 € | Richiedi informazioni |
| 030-37 | PLGF(105-119) G112W / G94W (Human) | Peptides · 200 µg | 174 € | Richiedi informazioni |
| 070-14 | PLP Peptide (103-116) (Bovine) | Peptides · 5 mg | 143 € | Richiedi informazioni |
| 068-51 | pls1-1 | Peptides · 500 µg | 538 € | Richiedi informazioni |
| 012-56 | PN-1 (71-87) / PN-1-17mer (Human) | Peptides · 100 µg | 154 € | Richiedi informazioni |
| 075-03 | PNAS (Poly[N-(acryloxyloxy) succinimide]) | Peptides · 10 mg | 791 € | Richiedi informazioni |
| 063-41 | PnIA /A10L | Peptides · 100 µg | 143 € | Richiedi informazioni |
| 063-33 | PnIB | Peptides · 100 µg | 179 € | Richiedi informazioni |
| 021-81 | PNP-2/3 / Nocistatin-41 (Mouse) | Peptides · 100 µg | 233 € | Richiedi informazioni |
| 021-80 | PNP-3-8P (Bovine) | Peptides · 500 µg | 88 € | Richiedi informazioni |
| 047-68 | Pol-RFamide | Peptides · 5 mg | 73 € | Richiedi informazioni |
| RP30923 | Polyarginine 10R | Peptides · 1 mg | 80 € | Richiedi informazioni |
| RP30924 | Polyarginine 12R | Peptides · 1 mg | 80 € | Richiedi informazioni |
| RP30921 | Polyarginine 8R | Peptides · 1 mg | 80 € | Richiedi informazioni |
| RP30922 | Polyarginine 9R | Peptides · 1 mg | 80 € | Richiedi informazioni |
| 075-04 | Polyvalent Inhibitor of Anthrax Toxin (PVI) PNA-P1 | Peptides · 100 µg | 504 € | Richiedi informazioni |
| 075-05 | Polyvalent Inhibitor of Anthrax Toxin (PVI) PNA-P2 | Peptides · 100 µg | 504 € | Richiedi informazioni |
| B-075-05 | Polyvalent Inhibitor of Anthrax Toxin (PVI) PNA-P2 – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | 475 € | Richiedi informazioni |
| 029-30 | POMC (27-52) (Porcine) | Peptides · 100 µg | 143 € | Richiedi informazioni |
| H-029-30 | POMC (27-52) (Porcine) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Richiedi informazioni |
| FC3-G-029-30 | POMC (27-52) (Porcine) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 936 € | Richiedi informazioni |
| FG-029-30A | POMC (27-52) (Porcine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 475 € | Richiedi informazioni |
| FG-G-029-30B | POMC (27-52) (Porcine) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 612 € | Richiedi informazioni |
| T-029-30 | POMC (27-52) (Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| T-G-029-30 | POMC (27-52) (Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-029-30 | POMC (27-52) (Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Richiedi informazioni |
| FR-G-029-30 | POMC (27-52) (Porcine) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 680 € | Richiedi informazioni |
| RK-029-30 | POMC (27-52) (Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Richiedi informazioni |
| WBK-029-30 | POMC (27-52) (Porcine) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | 832 € | Richiedi informazioni |
| 045-72 | potent analogue of cleaved-Platelet Factor 4 (PF4) / CXCL4 (Human) | Peptides · 100 µg | 451 € | Richiedi informazioni |
| 075-08 | PR-19 (1-19) | Peptides · 200 µg | 179 € | Richiedi informazioni |
| T-075-08 | PR-19 (1-19) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| 075-09 | PR-39 | Peptides · 200 µg | 320 € | Richiedi informazioni |
| B-075-09 | PR-39 – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 341 € | Richiedi informazioni |
| FG-075-09A | PR-39 – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 375 € | Richiedi informazioni |
| T-075-09 | PR-39 – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| FR-075-09 | PR-39 – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 409 € | Richiedi informazioni |
| RP30862 | PRAME Peptide (425-433) | Peptides · 1 mg | 100 € | Richiedi informazioni |
| RP30870 | PRAME Peptide (ALYVDSLFFL) | Peptides · 1 mg | 100 € | Richiedi informazioni |
| 002-45 | pre-Angiotensinogen (1-14) / Renin Substrate Tetradecapeptide (Human) | Peptides · 5 mg | 65 € | Richiedi informazioni |
| CV-1039 | PRE084 | Peptides · Small Molecule Compound · 5.0 mg | 95 € | Richiedi informazioni |
| 017-12 | prepro-Amylin / IAPP (1-31) (Human) | Peptides · 200 µg | 217 € | Richiedi informazioni |
| 017-13 | prepro-Amylin / IAPP (74-89) (Human) | Peptides · 500 µg | 217 € | Richiedi informazioni |
| 005-21 | prepro-ANP (104-116) (Human) | Peptides · 200 µg | 73 € | Richiedi informazioni |
| H-005-21 | prepro-ANP (104-116) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Richiedi informazioni |
| T-G-005-21 | prepro-ANP (104-116) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-005-21 | prepro-ANP (104-116) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Richiedi informazioni |
| RK-005-21 | prepro-ANP (104-116) (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Richiedi informazioni |
| 005-22 | prepro-ANP (104-123) (Human) | Peptides · 200 µg | 104 € | Richiedi informazioni |
| H-005-22 | prepro-ANP (104-123) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Richiedi informazioni |
| T-G-005-22 | prepro-ANP (104-123) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-005-22 | prepro-ANP (104-123) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Richiedi informazioni |
| RK-005-22 | prepro-ANP (104-123) (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Richiedi informazioni |
| 005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) | Peptides · 200 µg | 185 € | Richiedi informazioni |
| H-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Richiedi informazioni |
| B-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 341 € | Richiedi informazioni |
| EK-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Richiedi informazioni |
| EK-005-19CE | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | 638 € | Richiedi informazioni |
| T-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| T-G-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Richiedi informazioni |
| RK-005-19 | prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 991 € | Richiedi informazioni |
| 005-20 | prepro-ANP (56-92) (Human) | Peptides · 200 µg | 217 € | Richiedi informazioni |
| H-005-20 | prepro-ANP (56-92) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Richiedi informazioni |
| T-G-005-20 | prepro-ANP (56-92) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-005-20 | prepro-ANP (56-92) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Richiedi informazioni |
| RK-005-20 | prepro-ANP (56-92) (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Richiedi informazioni |
Nessun risultato per questa ricerca.
Ci approvvigioniamo anche oltre questo catalogo: ci invii la sequenza o il riferimento del fornitore.
Chieda informazioni su una schedaNon è in elenco?
Questo catalogo copre ciò che trattiamo regolarmente, ma la nostra rete di riferimento è più ampia. Ci invii una sequenza, un numero CAS o il riferimento di catalogo di un concorrente e verificheremo.