Catalogo di riferimento
Catalogo di riferimento per la ricerca
9714 schede di riferimento oltre la gamma del negozio: peptidi marcati, anticorpi, kit ELISA e RIA e rare sequenze specie-specifiche. Tutto quanto è ordinabile tramite numero di catalogo.
La ricerca filtra tutte le 9714 schede, non solo questa pagina.
| N. catalogo | Nome | Dettagli | Prezzo di riferimento | Richiedi informazioni |
|---|---|---|---|---|
| G-019-10 | Corticotropin Releasing Factor (CRF) (Ovine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Richiedi informazioni |
| RK-019-10 | Corticotropin Releasing Factor (CRF) (Ovine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Richiedi informazioni |
| 019-33 | Corticotropin Releasing Factor (CRF) Antagonist / Ac-Glu-12-Ile amide, cyclic | Peptides · 100 µg | 360 € | Richiedi informazioni |
| 060-04 | Cortistatin-14 (Rat) | Peptides · 200 µg | 131 € | Richiedi informazioni |
| H-060-04 | Cortistatin-14 (Rat) – Antibody | Antibodies · Antiserum · 50 µl | 475 € | Richiedi informazioni |
| B-060-04 | Cortistatin-14 (Rat) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 341 € | Richiedi informazioni |
| EK-060-04 | Cortistatin-14 (Rat) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Richiedi informazioni |
| T-G-060-04 | Cortistatin-14 (Rat) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-060-04 | Cortistatin-14 (Rat) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 512 € | Richiedi informazioni |
| 060-11 | Cortistatin-17 (Human) | Peptides · 200 µg | 131 € | Richiedi informazioni |
| H-060-11 | Cortistatin-17 (Human) – Antibody | Antibodies · Antiserum · 50 µl | 475 € | Richiedi informazioni |
| B-060-11 | Cortistatin-17 (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 341 € | Richiedi informazioni |
| EK-060-11 | Cortistatin-17 (Human) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Richiedi informazioni |
| T-060-11 | Cortistatin-17 (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| T-G-060-11 | Cortistatin-17 (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-060-11 | Cortistatin-17 (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 512 € | Richiedi informazioni |
| WBK-060-11 | Cortistatin-17 (Human) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | 832 € | Richiedi informazioni |
| 060-06 | Cortistatin-29 (1-13) (Rat) | Peptides · 500 µg | 217 € | Richiedi informazioni |
| T-060-27 | Cortistatin-29 (1-13) (Rat) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| 060-12 | Cortistatin-29 (Human) | Peptides · 100 µg | 179 € | Richiedi informazioni |
| H-060-12 | Cortistatin-29 (Human) – Antibody | Antibodies · Antiserum · 50 ¬µl | 475 € | Richiedi informazioni |
| EK-060-12 | Cortistatin-29 (Human) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Richiedi informazioni |
| T-060-12 | Cortistatin-29 (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| T-G-060-12 | Cortistatin-29 (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-060-12 | Cortistatin-29 (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 512 € | Richiedi informazioni |
| RK-060-12 | Cortistatin-29 (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Richiedi informazioni |
| WBK-060-12 | Cortistatin-29 (Human) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | 832 € | Richiedi informazioni |
| 060-05 | Cortistatin-29 (Rat) | Peptides · 200 µg | 179 € | Richiedi informazioni |
| H-060-05 | Cortistatin-29 (Rat) – Antibody | Antibodies · Antiserum · 50 µl | 475 € | Richiedi informazioni |
| EK-060-05 | Cortistatin-29 (Rat) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Richiedi informazioni |
| FG-060-05A | Cortistatin-29 (Rat) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 341 € | Richiedi informazioni |
| T-060-05 | Cortistatin-29 (Rat) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| T-G-060-05 | Cortistatin-29 (Rat) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-060-05 | Cortistatin-29 (Rat) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 512 € | Richiedi informazioni |
| RK-060-05 | Cortistatin-29 (Rat) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Richiedi informazioni |
| 007-53 | Coupling Factor 6 (CF6) amide (Human) | Peptides · 100 µg | 428 € | Richiedi informazioni |
| H-007-53 | Coupling Factor 6 (CF6) amide (Human) – Antibody | Antibodies · Antiserum · 50 µl | 612 € | Richiedi informazioni |
| G-007-53 | Coupling Factor 6 (CF6) amide (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 612 € | Richiedi informazioni |
| RK-007-53 | Coupling Factor 6 (CF6) amide (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 1074 € | Richiedi informazioni |
| 007-50 | Coupling Factor 6 (CF6) precursor (24-52) amide (Rat) | Peptides · 100 µg | 217 € | Richiedi informazioni |
| 007-49 | Coupling Factor 6 (CF6) precursor (33-108) amide (Rat) | Peptides · 100 µg | 428 € | Richiedi informazioni |
| WBK-007-49 | Coupling Factor 6 (CF6) precursor (33-108) amide (Rat) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | 904 € | Richiedi informazioni |
| 007-52 | Coupling Factor 6 (CF6) precursor (33-52) amide (Rat) | Peptides · 100 µg | 179 € | Richiedi informazioni |
| 007-54 | Coupling Factor 6 (CF6) Precursor (55-108) amide (Human) | Peptides · 100 µg | 286 € | Richiedi informazioni |
| H-007-54 | Coupling Factor 6 (CF6) Precursor (55-108) amide (Human) – Antibody | Antibodies · Antiserum · 50 µl | 612 € | Richiedi informazioni |
| RK-007-54 | Coupling Factor 6 (CF6) Precursor (55-108) amide (Human) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 1074 € | Richiedi informazioni |
| 007-51 | Coupling Factor 6 (CF6) precursor (55-108) amide (Rat) | Peptides · 100 µg | 286 € | Richiedi informazioni |
| RK-007-51 | Coupling Factor 6 (CF6) precursor (55-108) amide (Rat) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 1074 € | Richiedi informazioni |
| 069-08 | CR 1409, Cholecystokinin Antagonist | Peptides · 5 mg | 115 € | Richiedi informazioni |
| 042-11 | CRNDEP (31-84) (Human) | Peptides · 100 µg | 475 € | Richiedi informazioni |
| 042-10 | CRNDEP (39-84) (Human) | Peptides · 100 µg | 409 € | Richiedi informazioni |
| 042-09 | CRNDEP (54-84) (Human) | Peptides · 100 µg | 341 € | Richiedi informazioni |
| H-042-09 | CRNDEP (54-84) (Human) – Antibody | Antibodies · Antiserum · 50 µl | 612 € | Richiedi informazioni |
| 015-70 | CRSP-1 (Canine) | Peptides · 100 µg | 259 € | Richiedi informazioni |
| 015-62 | CRSP-1 (Porcine) | Peptides · 100 µg | 259 € | Richiedi informazioni |
| B-015-62 | CRSP-1 (Porcine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 544 € | Richiedi informazioni |
| FC3-015-62 | CRSP-1 (Porcine) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 765 € | Richiedi informazioni |
| FC5-015-62 | CRSP-1 (Porcine) – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 765 € | Richiedi informazioni |
| FG-015-62A | CRSP-1 (Porcine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 544 € | Richiedi informazioni |
| T-015-62 | CRSP-1 (Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| FR-015-62 | CRSP-1 (Porcine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 544 € | Richiedi informazioni |
| 015-69 | CRSP-2 (8-37) (Porcine) | Peptides · 100 µg | 217 € | Richiedi informazioni |
| 015-63 | CRSP-2 (Porcine) | Peptides · 100 µg | 259 € | Richiedi informazioni |
| B-015-63 | CRSP-2 (Porcine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 544 € | Richiedi informazioni |
| FC3-015-63 | CRSP-2 (Porcine) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 765 € | Richiedi informazioni |
| FG-015-63A | CRSP-2 (Porcine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 544 € | Richiedi informazioni |
| T-015-63 | CRSP-2 (Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| FR-015-63 | CRSP-2 (Porcine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 544 € | Richiedi informazioni |
| 015-65 | CRSP-3 (8-37) amide (Porcine) | Peptides · 100 µg | 217 € | Richiedi informazioni |
| 015-64 | CRSP-3 (Porcine) | Peptides · 100 µg | 259 € | Richiedi informazioni |
| H-015-64 | CRSP-3 (Porcine) – Antibody | Antibodies · Antiserum · 100 µl | 612 € | Richiedi informazioni |
| B-015-64 | CRSP-3 (Porcine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | 544 € | Richiedi informazioni |
| B-G-015-64 | CRSP-3 (Porcine) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | 680 € | Richiedi informazioni |
| FC3-015-64 | CRSP-3 (Porcine) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 765 € | Richiedi informazioni |
| FG-015-64A | CRSP-3 (Porcine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 544 € | Richiedi informazioni |
| FG-G-015-64A | CRSP-3 (Porcine) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 680 € | Richiedi informazioni |
| T-015-64 | CRSP-3 (Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| T-G-015-64 | CRSP-3 (Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| G-015-64 | CRSP-3 (Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | 612 € | Richiedi informazioni |
| FR-015-64 | CRSP-3 (Porcine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 544 € | Richiedi informazioni |
| FR-G-015-64 | CRSP-3 (Porcine) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 680 € | Richiedi informazioni |
| 047-24 | Crustacean Cardioactive Peptide (CCAP) | Peptides · 500 µg | 88 € | Richiedi informazioni |
| 047-25 | Crustacean Erythrophere Concentrating Hormone (RPCH) | Peptides · 5 mg | 179 € | Richiedi informazioni |
| 014-51 | Cryosim-1 | Peptides · 5 mg | 194 € | Richiedi informazioni |
| 014-50 | Cryosim-3 / C3 (TRPM8 receptor agonist) | Peptides · 5 mg | 194 € | Richiedi informazioni |
| 018-57 | CT-alpha16 / Amyloid-beta Protein (1-16) (Human) | Peptides · 200 µg | 125 € | Richiedi informazioni |
| 024-09 | CTAP amide (Cys2, Tyr3, Arg5, Pen7) | Peptides · 500 µg | 88 € | Richiedi informazioni |
| 034-51 | CTLA-4 (36-65) (Human) | Peptides · 100 µg | 284 € | Richiedi informazioni |
| 034-54 | CTLA-4 (52-130) (Human) | Peptides · 100 µg | 593 € | Richiedi informazioni |
| 034-58 | CTLA-4 isoform 1 (194-223) (Human) | Peptides · 100 µg | 239 € | Richiedi informazioni |
| 034-56 | CTLA-4 isoform 5 / sCTLA (157-174) (Human) | Peptides · 200 µg | 195 € | Richiedi informazioni |
| 024-08 | CTOP amide (Cys2, Tyr3, Orn5, Pen7) / Somatostatin Analog | Peptides · 500 µg | 137 € | Richiedi informazioni |
| N-3001 | CTPB | Peptides · Small Molecule Compound · 5.0 mg | 86 € | Richiedi informazioni |
| 010-29 | CU-NP | Peptides · 20 µg | 137 € | Richiedi informazioni |
| 042-18 | CUP / CALCA uORF (Human) | Peptides · 100 µg | 254 € | Richiedi informazioni |
| 045-48 | CXCL1 (33-96) (Mouse) | Peptides · 100 µg | 394 € | Richiedi informazioni |
| 045-38 | CXCL10 (1-70) / IP-10 (1-70) (Mouse) | Peptides · 100µg | 473 € | Richiedi informazioni |
| 045-42 | CXCL10 (1-70) / IP-10 (1-70) (Rat) | Peptides · 100 µg | 473 € | Richiedi informazioni |
| 045-40 | CXCL10 (1-73) / IP-10 (1-73) (Human) | Peptides · 100 µg | 504 € | Richiedi informazioni |
| 045-28 | CXCL14(1-58) (Human) | Peptides · 100µg | 360 € | Richiedi informazioni |
| 045-32 | CXCL14(61-71) (Human) | Peptides · 500µg | 140 € | Richiedi informazioni |
| 045-30 | CXCL14(61-77) (Human) | Peptides · 100µg | 150 € | Richiedi informazioni |
| 045-57 | CXCL17 (64-119) / 4-Cys CXCL17 (Human) | Peptides · 100 µg | 491 € | Richiedi informazioni |
| 045-55 | CXCL17 (74-119) (Human) | Peptides · 100 µg | 451 € | Richiedi informazioni |
| 045-11 | CXCL6 (1-62)(Human) | Peptides · 100 µg | 419 € | Richiedi informazioni |
| 045-62 | CXCL9 / MIG (74-103) (Human) | Peptides · 100 µg | 293 € | Richiedi informazioni |
| 045-63 | CXCL9 / MIG (77-103) (Human) | Peptides · 100 µg | 260 € | Richiedi informazioni |
| 033-15 | CXCL9 / MIG, recombinant (Human) | Peptides · 10 µg | 395 € | Richiedi informazioni |
| EK-033-15 | CXCL9 / MIG, recombinant (Human) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Richiedi informazioni |
| T-033-15 | CXCL9 / MIG, recombinant (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| 033-16 | CXCL9 / MIG, recombinant (Mouse) | Peptides · 10 µg | 395 € | Richiedi informazioni |
| T-033-16 | CXCL9 / MIG, recombinant (Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Richiedi informazioni |
| 069-81 | CXorf67 (255-268) (Human) | Peptides · 200 µg | 179 € | Richiedi informazioni |
| FC5-071-54 | Cy5-2019-nCov-HR1P | Labeled Peptides · Fluorescent-labeled · 1nmol | 936 € | Richiedi informazioni |
| FC5-071-56 | Cy5-2019-nCov-HR2P | Labeled Peptides · Fluorescent-labeled · 1nmol | 936 € | Richiedi informazioni |
| 003-78 | Cyclo-Asp-Pro / Enterostatin cyclic dipeptide | Peptides · 500 µg | 179 € | Richiedi informazioni |
| 057-07 | Cyclo(1-6)CRPRLC-KH-Cyclo(9-14)CRPRLC | Peptides · 100 µg | 395 € | Richiedi informazioni |
| 047-09 | cyclo1-8 [DLeu5] ODN(11-18)(Rat, Mouse) | Peptides · 200 ug | 195 € | Richiedi informazioni |
| 080-63A | Cyclopamine | Peptides · 5 mg | 66 € | Richiedi informazioni |
| 019-82 | Cyrostatin | Peptides · 100 µg | 247 € | Richiedi informazioni |
Nessun risultato per questa ricerca.
Ci approvvigioniamo anche oltre questo catalogo: ci invii la sequenza o il riferimento del fornitore.
Chieda informazioni su una schedaNon è in elenco?
Questo catalogo copre ciò che trattiamo regolarmente, ma la nostra rete di riferimento è più ampia. Ci invii una sequenza, un numero CAS o il riferimento di catalogo di un concorrente e verificheremo.