Catálogo de referencia
Catálogo de referencia para investigación
9714 referencias más allá de la gama de la tienda: péptidos marcados, anticuerpos, kits ELISA y RIA y secuencias poco comunes específicas de especie. Todo lo que figura aquí puede pedirse por número de catálogo.
La búsqueda filtra las 9714 referencias, no solo esta página.
| N.º de catálogo | Nombre | Detalle | Precio de referencia | Consultar |
|---|---|---|---|---|
| FC3-049-04 | Neuropeptide Y (NPY) (3-35) (Human, Rat, Mouse) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 426 € | Consultar |
| FC5-049-04 | Neuropeptide Y (NPY) (3-35) (Human, Rat, Mouse) – Cy5 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 426 € | Consultar |
| FG-049-04A | Neuropeptide Y (NPY) (3-35) (Human, Rat, Mouse) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Consultar |
| T-049-04 | Neuropeptide Y (NPY) (3-35) (Human, Rat, Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Consultar |
| FR-049-04 | Neuropeptide Y (NPY) (3-35) (Human, Rat, Mouse) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Consultar |
| 049-27 | Neuropeptide Y (NPY) (3-36) (Human, Rat, Mouse) | Peptides · 200 µg | 247 € | Consultar |
| 049-20 | Neuropeptide Y (NPY) (3-36) (Porcine) | Peptides · 200 µg | 247 € | Consultar |
| T-049-20 | Neuropeptide Y (NPY) (3-36) (Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Consultar |
| 049-31 | Neuropeptide Y (NPY) (6-20) (Human, Rat, Mouse) | Peptides · 200 µg | 179 € | Consultar |
| 049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) | Peptides · 200 µg | 143 € | Consultar |
| H-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Consultar |
| CEK-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – Chemiluminescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Consultar |
| EK-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Consultar |
| EK-049-03CE | Neuropeptide Y (NPY) (Human, Rat, Mouse) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | 638 € | Consultar |
| EKE-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – Extraction-Free EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 695 € | Consultar |
| FG-049-03A | Neuropeptide Y (NPY) (Human, Rat, Mouse) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Consultar |
| FG-G-049-03A | Neuropeptide Y (NPY) (Human, Rat, Mouse) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | 680 € | Consultar |
| FEK-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Consultar |
| FEK-049-03CE | Neuropeptide Y (NPY) (Human, Rat, Mouse) – Fluorescent EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | 695 € | Consultar |
| T-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Consultar |
| T-G-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Consultar |
| G-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Consultar |
| FR-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Consultar |
| RK-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Consultar |
| WBK-049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | 832 € | Consultar |
| 049-07 | Neuropeptide Y (NPY) (Porcine) | Peptides · 200 µg | 143 € | Consultar |
| H-049-07 | Neuropeptide Y (NPY) (Porcine) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Consultar |
| EK-049-07 | Neuropeptide Y (NPY) (Porcine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Consultar |
| FG-049-07A | Neuropeptide Y (NPY) (Porcine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Consultar |
| FEK-049-07 | Neuropeptide Y (NPY) (Porcine) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 668 € | Consultar |
| T-049-07 | Neuropeptide Y (NPY) (Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Consultar |
| T-G-049-07 | Neuropeptide Y (NPY) (Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | 1159 € | Consultar |
| G-049-07 | Neuropeptide Y (NPY) (Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | 444 € | Consultar |
| FR-049-07 | Neuropeptide Y (NPY) (Porcine) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | 271 € | Consultar |
| RK-049-07 | Neuropeptide Y (NPY) (Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | 942 € | Consultar |
| 049-05 | Neuropeptide Y (NPY) free acid (Human, Rat, Mouse) | Peptides · 200 µg | 104 € | Consultar |
| RP10492 | Neuropeptide Y, human | Peptides · 0.5 mg | 71 € | Consultar |
| 047-58 | Neuropeptide-Gamma / prepro-Gamma-Tachykinin (72-92) | Peptides · 200 µg | 88 € | Consultar |
| 076-03 | Neuropeptide-Like Protein 1 (NLP-1) (143-154) amide (C. elegans) | Peptides · 500 µg | 143 € | Consultar |
| 076-01 | Neuropeptide-Like Protein 1 (NLP-1) (26-35) (92-101) (130-139) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-02 | Neuropeptide-Like Protein 1 (NLP-1) (49-58) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-21 | Neuropeptide-Like Protein 10 (NLP-10) (120-129) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-18 | Neuropeptide-Like Protein 10 (NLP-10) (57-65) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-19 | Neuropeptide-Like Protein 10 (NLP-10) (69-78) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-20 | Neuropeptide-Like Protein 10 (NLP-10) (91-100) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-13 | Neuropeptide-Like Protein 11 (NLP-11) (109-131) amide (C. elegans) | Peptides · 100 µg | 233 € | Consultar |
| 076-11 | Neuropeptide-Like Protein 11 (NLP-11) (59-79) amide (C. elegans) | Peptides · 100 µg | 233 € | Consultar |
| 076-12 | Neuropeptide-Like Protein 11 (NLP-11) (83-103) amide (C. elegans) | Peptides · 100 µg | 233 € | Consultar |
| 076-09 | Neuropeptide-Like Protein 12 (NLP-12) (33-39) (54-60) amide (C. elegans) | Peptides · 500 µg | 104 € | Consultar |
| 076-10 | Neuropeptide-Like Protein 12 (NLP-12) (43-50) amide (C. elegans) | Peptides · 500 µg | 104 € | Consultar |
| 076-59 | Neuropeptide-Like Protein 13 (NLP-13) (108-119) amide (C. elegans) | Peptides · 500 µg | 163 € | Consultar |
| 076-60 | Neuropeptide-Like Protein 13 (NLP-13) (123-133) amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-54 | Neuropeptide-Like Protein 13 (NLP-13) (32-41) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-55 | Neuropeptide-Like Protein 13 (NLP-13) (45-59) amide (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-56 | Neuropeptide-Like Protein 13 (NLP-13) (63-73) amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-57 | Neuropeptide-Like Protein 13 (NLP-13) (77-89) amide (C. elegans) | Peptides · 500 µg | 163 € | Consultar |
| 076-58 | Neuropeptide-Like Protein 13 (NLP-13) (93-104) amide (C. elegans) | Peptides · 500 µg | 163 € | Consultar |
| 076-47 | Neuropeptide-Like Protein 14 (NLP-14) (188-200) (C. elegans) | Peptides · 200 µg | 179 € | Consultar |
| 076-43 | Neuropeptide-Like Protein 14 (NLP-14) (23-35) (C. elegans) | Peptides · 200 µg | 179 € | Consultar |
| 076-44 | Neuropeptide-Like Protein 14 (NLP-14) (38-50) (C. elegans) | Peptides · 200 µg | 179 € | Consultar |
| 076-45 | Neuropeptide-Like Protein 14 (NLP-14) (53-65) (C. elegans) | Peptides · 200 µg | 179 € | Consultar |
| 076-46 | Neuropeptide-Like Protein 14 (NLP-14) (68-80) (C. elegans) | Peptides · 200 µg | 179 € | Consultar |
| 076-52 | Neuropeptide-Like Protein 15 (NLP-15) (109-123) (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-48 | Neuropeptide-Like Protein 15 (NLP-15) (28-42) (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-49 | Neuropeptide-Like Protein 15 (NLP-15) (45-58) (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-50 | Neuropeptide-Like Protein 15 (NLP-15) (77-90) (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-51 | Neuropeptide-Like Protein 15 (NLP-15) (93-106) (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-07 | Neuropeptide-Like Protein 17 (NLP-17) (39-47) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-08 | Neuropeptide-Like Protein 17 (NLP-17) (54-80) amide (C. elegans) | Peptides · 100 µg | 259 € | Consultar |
| 076-29 | Neuropeptide-Like Protein 18 (NLP-18) (101-109) (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-30 | Neuropeptide-Like Protein 18 (NLP-18) (112-120) (C. elegans) | Peptides · 400 µg | 115 € | Consultar |
| 076-27 | Neuropeptide-Like Protein 18 (NLP-18) (70-78) (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-28 | Neuropeptide-Like Protein 18 (NLP-18) (93-98) (C. elegans) | Peptides · 500 µg | 104 € | Consultar |
| 076-05 | Neuropeptide-Like Protein 2 (NLP-2) (112-122) (126-136) (140-150) amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-04 | Neuropeptide-Like Protein 2 (NLP-2) (26-35) (92-101) (130-139) amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-06 | Neuropeptide-Like Protein 2 (NLP-2) (98-108) amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-31 | Neuropeptide-Like Protein 20 (NLP-20) (47-52) (C. elegans) | Peptides · 500 µg | 104 € | Consultar |
| 076-32 | Neuropeptide-Like Protein 20 (NLP-20) (67-82) (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-33 | Neuropeptide-Like Protein 20 (NLP-20) (86-99) (C. elegans) | Peptides · 200 µg | 179 € | Consultar |
| 076-24 | Neuropeptide-Like Protein 24 (NLP-24) (112-135) (C. elegans) | Peptides · 200 µg | 179 € | Consultar |
| 076-23 | Neuropeptide-Like Protein 24 (NLP-24) (114-119) amide (C. elegans) | Peptides · 500 µg | 88 € | Consultar |
| 076-26 | Neuropeptide-Like Protein 24 (NLP-24) (75-87) (C.elegans) | Peptides · 500 µg | 179 € | Consultar |
| 076-22 | Neuropeptide-Like Protein 24 (NLP-24) (88-95) amide (C. elegans) | Peptides · 500 µg | 104 € | Consultar |
| 076-25 | Neuropeptide-Like Protein 24 (NLP-24) (98-102) (C. elegans) | Peptides · 500 µg | 88 € | Consultar |
| 076-41 | Neuropeptide-Like Protein 27 (NLP-27) (23-49) (C. elegans) | Peptides · 100 µg | 259 € | Consultar |
| 076-42 | Neuropeptide-Like Protein 27 (NLP-27) (53-70) (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-37 | Neuropeptide-Like Protein 28,29 (NLP-28,29) (23-29) amide (C. elegans) | Peptides · 500 µg | 104 € | Consultar |
| 076-38 | Neuropeptide-Like Protein 28,29 (NLP-28,29) (32-39) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-39 | Neuropeptide-Like Protein 28,29 (NLP-28,29) (42-47) amide (C. elegans) | Peptides · 500 µg | 88 € | Consultar |
| 076-40 | Neuropeptide-Like Protein 28,29 (NLP-28,29) (58-63) amide (C. elegans) | Peptides · 500 µg | 88 € | Consultar |
| 076-34 | Neuropeptide-Like Protein 3 (NLP-3) (30-38) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-35 | Neuropeptide-Like Protein 3 (NLP-3) (42-50) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-36 | Neuropeptide-Like Protein 3 (NLP-3) (66-75) amide (C. elegans) | Peptides · 500 µg | 115 € | Consultar |
| 076-53 | Neuropeptide-Like Protein 30 (NLP-30)(67-73) amide (C. elegans) | Peptides · 500 µg | 104 € | Consultar |
| 076-14 | Neuropeptide-Like Protein 6 (NLP-6) (28-38) amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-16 | Neuropeptide-Like Protein 6 (NLP-6) (58-67) amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-17 | Neuropeptide-Like Protein 6 (NLP-6) (71-80) amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-15 | Neuropeptide-Like Protein 6 (NLP-6) 110-114 amide (C. elegans) | Peptides · 500 µg | 131 € | Consultar |
| 076-61 | Neuropeptide-Like Protein 7 (NLP-7) (27-40) amide (C. elegans) | Peptides · 200 µg | 179 € | Consultar |
| 076-62 | Neuropeptide-Like Protein 7 (NLP-7) (66-80) amide (C. elegans) | Peptides · 200 µg | 202 € | Consultar |
| 076-64 | Neuropeptide-Like Protein 8 (NLP-8) (100-112) (C. elegans) | Peptides · 200 µg | 163 € | Consultar |
| 076-65 | Neuropeptide-Like Protein 8 (NLP-8) (117-129) (C. elegans) | Peptides · 200 µg | 163 € | Consultar |
| 076-63 | Neuropeptide-Like Protein 8 (NLP-8) (48-62) (C. elegans) | Peptides · 200 µg | 192 € | Consultar |
| 070-54 | Neuroprotectin, beta | Peptides · 200 µg | 73 € | Consultar |
| 061-72 | Neurosecretory Protein GL (NPGL) / FAM237A (49-113) amide (Mouse) | Peptides · 100 µg | 475 € | Consultar |
| 061-70 | Neurosecretory Protein GL (NPGL) / FAM237A (65-113) amide (Human, Rat, Mouse) | Peptides · 100 µg | 409 € | Consultar |
| 049-85 | Neurosecretory Protein GM (NPGM) /FAM273B(45-112)-amide (Rat) | Peptides · 100µg | 494 € | Consultar |
| 048-05 | Neurotensin (1-11) (Human, Rat, Mouse) | Peptides · 200 µg | 115 € | Consultar |
| T-048-05 | Neurotensin (1-11) (Human, Rat, Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Consultar |
| 048-08 | Neurotensin (1-7) (Human, Rat, Mouse) | Peptides · 5 mg | 88 € | Consultar |
| 048-09 | Neurotensin (8-13) (Human, Rat, Mouse) | Peptides · 5 mg | 88 € | Consultar |
| T-048-09 | Neurotensin (8-13) (Human, Rat, Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Consultar |
| 048-12 | Neurotensin (9-13) (Human, Rat, Mouse) | Peptides · 5 mg | 121 € | Consultar |
| T-048-12 | Neurotensin (9-13) (Human, Rat, Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | 1159 € | Consultar |
| 048-13 | Neurotensin (Frog) | Peptides · 500 µg | 59 € | Consultar |
| 048-14 | Neurotensin (Guinea Pig) | Peptides · 500 µg | 59 € | Consultar |
| 048-03 | Neurotensin (Human, Rat, Mouse) | Peptides · 5 mg | 88 € | Consultar |
| H-048-03 | Neurotensin (Human, Rat, Mouse) – Antibody | Antibodies · Antiserum · 50 µl | 241 € | Consultar |
| B-048-03 | Neurotensin (Human, Rat, Mouse) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | 341 € | Consultar |
| EK-048-03 | Neurotensin (Human, Rat, Mouse) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | 611 € | Consultar |
Ningún resultado coincide con esa búsqueda.
También suministramos fuera de este catálogo: envíenos la secuencia o la referencia del proveedor.
Consultar una referencia¿No figura aquí?
Este catálogo recoge lo que referenciamos habitualmente, pero nuestra red de suministro es más amplia. Envíenos una secuencia, un número CAS o la referencia de catálogo de otro proveedor y lo comprobaremos.