Reference catalog
Research reference catalog
9,714 reference listings beyond the storefront range — labeled peptides, antibodies, ELISA and RIA kits and rare species-specific sequences. Everything here is available to order by catalog number.
Searching filters all 9,714 listings, not just this page.
| Catalog no. | Name | Detail | Reference price | Enquire |
|---|---|---|---|---|
| 081-29 | Signaltides™ – PDIA3 Isoform LA-15-R | Peptides · 500 µg | €247 | Enquire |
| 081-26 | Signaltides™ – PERM1 Isoform 1 (423-437) / PERM1 Isorform 2 (329-343) | Peptides · 500 µg | €247 | Enquire |
| 081-51 | Signaltides™ – PERM1 Isoform 1 (72-87) | Peptides · 500 µg | €259 | Enquire |
| 081-16 | Signaltides™ – PERM1 isoform 1 (73-87) | Peptides · 500 µg | €247 | Enquire |
| 081-08 | Signaltides™ – RAB11FIP5 Isoform X1(807-822) (Human) | Peptides · 500 µg | €247 | Enquire |
| 081-63 | Signaltides™ – RPL35A Homolog (55-66) (Human) | Peptides · 500 µg | €131 | Enquire |
| 081-39 | Signaltides™ – RPL7a (74-89) (Human) | Peptides · 500 µg | €247 | Enquire |
| 081-94 | Signaltides™ – RRBP1 AD-19-K | Peptides · 500 µg | €247 | Enquire |
| 081-91 | Signaltides™ – RRBP1 KA-11-K | Peptides · 500 µg | €131 | Enquire |
| 081-95 | Signaltides™ – RRBP1 KA-20-K | Peptides · 500 µg | €247 | Enquire |
| 081-14 | Signaltides™ – SET Gene EQ-17-R (Human) | Peptides · 500 µg | €247 | Enquire |
| 081-98 | Signaltides™ – SH3GL1P2 QA-10-K | Peptides · 500 µg | €163 | Enquire |
| 081-52 | Signaltides™ – Sin3b-Like QA-15-R | Peptides · 500 µg | €259 | Enquire |
| 081-34 | Signaltides™ – SORBS1 AS-18-R | Peptides · 500 µg | €247 | Enquire |
| 081-32 | Signaltides™ – SORBS1 DS-18-R | Peptides · 500 µg | €247 | Enquire |
| 081-60 | Signaltides™ – SORBS1 ES-12-K | Peptides · 500 µg | €131 | Enquire |
| 081-78 | Signaltides™ – SORBS1 NV-14-K | Peptides · 500 µg | €131 | Enquire |
| 081-83 | Signaltides™ – SORBS1 NV-15-K | Peptides · 500 µg | €247 | Enquire |
| 081-21 | Signaltides™ – SPTAN1 Isoform X7 (2225-2237) | Peptides · 500 µg | €131 | Enquire |
| 081-10 | Signaltides™ – SSP90AA2 (328-337) | Peptides · 500 µg | €131 | Enquire |
| 081-25 | Signaltides™ – SUN1 HL-14-R | Peptides · 500 µg | €247 | Enquire |
| 081-45 | Signaltides™ – SVILP1 KE-18-R | Peptides · 500 µg | €259 | Enquire |
| 081-30 | Signaltides™ – Tenascin-X Isoform (1065-1080) (C. sabaeus) | Peptides · 500 µg | €247 | Enquire |
| 081-46 | Signaltides™ – Tenascin-X-Like (975-995) (Macaca mulatta) | Peptides · 500 µg | €271 | Enquire |
| 081-01 | Signaltides™ – Testis Chromosome 13 orf ET-14-R (Human) | Peptides · 500 µg | €131 | Enquire |
| 081-93 | Signaltides™ – TPM1-DE-13-K | Peptides · 500 µg | €131 | Enquire |
| 081-09 | Signaltides™ – Unconventional Myosin-XVIIIa Isoform X11 (2042-2058) | Peptides · 500 µg | €247 | Enquire |
| 081-44 | Signaltides™ – VDAC1 LE-17-R | Peptides · 500 µg | €247 | Enquire |
| 081-76 | Signaltides™ – VDAC1P5 LT-14-K | Peptides · 500 µg | €131 | Enquire |
| 081-38 | Signaltides™ – WASH2P (6-25) | Peptides · 500 µg | €259 | Enquire |
| 019-51 | Sleepless (SSS) (131-158) | Peptides · 100 µg | €428 | Enquire |
| 019-52 | Sleepless (SSS) (42-63) | Peptides · 100 µg | €360 | Enquire |
| 069-87 | SM-AFP | Peptides · 200 µg | €145 | Enquire |
| 063-25 | Sm1.1 | Peptides · 100 µg | €143 | Enquire |
| 047-76 | Small Cardioactive Peptide A (SCPA) | Peptides · 1 mg | €65 | Enquire |
| 047-77 | Small Cardioactive Peptide B (SCPB) (Aplysia) | Peptides · 1 mg | €65 | Enquire |
| 070-69 | Sodium Potassium ATPase Inhibitor-1 (SPAI-1) (Porcine) | Peptides · 100 µg | €428 | Enquire |
| EK-036-10 | Soluble ST2 (Human) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €638 | Enquire |
| 060-41 | Somatostatin (25-87) (Rat, Mouse) | Peptides · 100 µg | €409 | Enquire |
| 060-03 | Somatostatin (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | €45 | Enquire |
| H-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – Antibody | Antibodies · 50 µl | €236 | Enquire |
| B-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | €341 | Enquire |
| CEK-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – Chemiluminescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €668 | Enquire |
| EK-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €611 | Enquire |
| EK-060-03CE | Somatostatin (Human, Rat, Mouse, Porcine) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | €638 | Enquire |
| EKE-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – Extraction-Free EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €695 | Enquire |
| FG-060-03A | Somatostatin (Human, Rat, Mouse, Porcine) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €475 | Enquire |
| FEK-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €668 | Enquire |
| FEK-060-03CE | Somatostatin (Human, Rat, Mouse, Porcine) – Fluorescent EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | €695 | Enquire |
| T-G-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| MB-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads · 1 ml | €853 | Enquire |
| G-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | €444 | Enquire |
| RK-060-03 | Somatostatin (Human, Rat, Mouse, Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | €942 | Enquire |
| 060-22 | Somatostatin Analog RC-160 | Peptides · 500 µg | €115 | Enquire |
| 060-13 | Somatostatin-25 (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | €73 | Enquire |
| 060-20 | Somatostatin-28 (1-12) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | €65 | Enquire |
| 060-21 | Somatostatin-28 (1-14) (Human, Rat, Mouse, Porcine) | Peptides · 500 µg | €65 | Enquire |
| 060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) | Peptides · 200 µg | €88 | Enquire |
| H-060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) – Antibody | Antibodies · Antiserum · 50 µl | €241 | Enquire |
| B-060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | €341 | Enquire |
| EK-060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €611 | Enquire |
| EK-060-14CE | Somatostatin-28 (Human, Rat, Mouse, Porcine) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | €638 | Enquire |
| FEK-060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €668 | Enquire |
| FEK-060-14CE | Somatostatin-28 (Human, Rat, Mouse, Porcine) – Fluorescent EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | €695 | Enquire |
| T-G-060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| MB-060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads · 1 ml | €853 | Enquire |
| G-060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | €444 | Enquire |
| RK-060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | €942 | Enquire |
| 066-10 | Son of sevenless homolog 2 (1171-1181) | Peptides · 100 ug | €120 | Enquire |
| 080-12A | Sonic Hedgehog (SHh), recombinant (Human) | Peptides · 5 µg | €320 | Enquire |
| 006-22 | SORL1 (2177-2214) (Human) | Peptides · 100 µg | €217 | Enquire |
| H-006-22 | SORL1 (2177-2214) (Human) – Antibody | Antibodies · Antiserum · 100 µl | €404 | Enquire |
| B-G-006-22 | SORL1 (2177-2214) (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | €475 | Enquire |
| FC3-G-006-22 | SORL1 (2177-2214) (Human) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | €765 | Enquire |
| FG-G-006-22A | SORL1 (2177-2214) (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | €475 | Enquire |
| FG-G-006-22B | SORL1 (2177-2214) (Human) – FITC Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | €475 | Enquire |
| G-006-22 | SORL1 (2177-2214) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 100 µg | €404 | Enquire |
| FR-G-006-22 | SORL1 (2177-2214) (Human) – Rhodamine Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | €475 | Enquire |
| WBK-006-22 | SORL1 (2177-2214) (Human) – Western Blot Kit | Assay Kits · Western blot kit · 1 kit | €832 | Enquire |
| 003-23 | Soybean β-Conglycinin (51-63) | Peptides · 200 µg | €143 | Enquire |
| B-003-23 | Soybean β-Conglycinin (51-63) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | €341 | Enquire |
| FG-003-23A | Soybean β-Conglycinin (51-63) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €341 | Enquire |
| FR-003-23 | Soybean β-Conglycinin (51-63) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €409 | Enquire |
| 001-46 | SP 9155 (401-433) (Mouse) | Peptides · 100 µg | €320 | Enquire |
| 049-80 | Spadin (6-17) (Human) | Peptides · 200 µg | €131 | Enquire |
| 049-72 | Spadin (Human) | Peptides · 200 µg | €163 | Enquire |
| EK-049-72 | Spadin (Human) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €668 | Enquire |
| 050-43 | SPAG11A (26-58) (Human) | Peptides · 100 ug | €321 | Enquire |
| B-050-43 | SPAG11A (26-58) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 ug | €451 | Enquire |
| T-050-43 | SPAG11A (26-58) (Human) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| 050-45 | SPAG11B (61-103) (Human) | Peptides · 100 ug | €356 | Enquire |
| 050-46 | SPAG11B-3 (79-113) (Human) | Peptides · 100 ug | €381 | Enquire |
| 050-48 | SPAG11B-4 (80-133) (Human) | Peptides · 100 µg | €445 | Enquire |
| 050-42 | SPAG11c (26-58) (Rat) | Peptides · 100 ug | €317 | Enquire |
| B-050-42 | SPAG11c (26-58) (Rat) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20ug | €451 | Enquire |
| T-050-42 | SPAG11c (26-58) (Rat) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| EK-050-42 | SPAG11c (26-58) (Rat) EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €610 | Enquire |
| 050-40 | SPAG11c (26-58) / SPAG11b (27-59) (Mouse) | Peptides · 100 ug | €317 | Enquire |
| B-050-40 | SPAG11c (26-58) / SPAG11b (27-59) (Mouse) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 ug | €451 | Enquire |
| T-050-40 | SPAG11c (26-58) / SPAG11b (27-59) (Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| 061-03 | Spantide I / [D-Arg1, D-Trp7, D-Trp9, Leu11]-Substance P | Peptides · 500 µg | €65 | Enquire |
| 061-04 | Spantide II | Peptides · 500 µg | €104 | Enquire |
| 008-84 | SPAR (21-39) (Mouse) | Peptides · 100 µg | €266 | Enquire |
| 008-82 | SPAR (21-41) (Mouse) | Peptides · 100 µg | €279 | Enquire |
| 008-83 | SPAR (21-75) (Mouse) | Peptides · 100 µg | €400 | Enquire |
| 008-81 | SPAR (42-75) (Mouse) | Peptides · 100 µg | €335 | Enquire |
| 008-91 | SPAR Isoform-2 (21-39) amide (Human) | Peptides · 100 µg | €266 | Enquire |
| 008-87 | SPAR Isoform-2 (21-75) (Human) | Peptides · 100 µg | €400 | Enquire |
| 008-85 | SPAR Isoform-2 (42-75) (Human) | Peptides · 100 µg | €335 | Enquire |
| 008-89 | SPAR Isoform-2 (50-60) (Human) | Peptides · 100 µg | €161 | Enquire |
| 070-70 | Speract | Peptides · 1 mg | €73 | Enquire |
| 023-84 | Spexin (53-70) / Neuropeptide Q (NPQ) (53-70) (Human) | Peptides · 100 µg | €247 | Enquire |
| 023-81 | Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) | Peptides · 200 µg | €259 | Enquire |
| H-023-81 | Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) – Antibody | Antibodies · Antiserum · 100 µl | €612 | Enquire |
| B-023-81 | Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | €341 | Enquire |
| B-G-023-81 | Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | €612 | Enquire |
| FC3-023-81 | Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) – Cy3 Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €680 | Enquire |
| FC3-G-023-81 | Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) – Cy3 Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | €765 | Enquire |
| EK-023-81CE | Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | €638 | Enquire |
| EK-023-81 | Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) – EIA Kit, extraction free | Assay Kits · ELISA / EIA kit · 96 wells | €611 | Enquire |
Nothing matches that search.
We source beyond this catalog too — send us the sequence or supplier reference.
Ask about a listingNot listed here?
This catalog covers what we reference regularly, but our reference network is wider. Send a sequence, CAS number or a competitor's catalog reference and we'll check it.