Reference catalog
Research reference catalog
9,714 reference listings beyond the storefront range — labeled peptides, antibodies, ELISA and RIA kits and rare species-specific sequences. Everything here is available to order by catalog number.
Searching filters all 9,714 listings, not just this page.
| Catalog no. | Name | Detail | Reference price | Enquire |
|---|---|---|---|---|
| T-011-10 | BNP-32 (Porcine) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| T-G-011-10 | BNP-32 (Porcine) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| G-011-10 | BNP-32 (Porcine) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | €444 | Enquire |
| RK-011-10 | BNP-32 (Porcine) – RIA Kit | Assay Kits · RIA kit · 125 tubes | €942 | Enquire |
| 011-14 | BNP-32 (Rat) | Peptides · 200 µg | €156 | Enquire |
| H-011-14 | BNP-32 (Rat) – Antibody | Antibodies · Antiserum · 50 µl | €241 | Enquire |
| B-011-14 | BNP-32 (Rat) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 100 µg | €354 | Enquire |
| EK-011-14 | BNP-32 (Rat) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €611 | Enquire |
| FEK-011-14 | BNP-32 (Rat) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €668 | Enquire |
| T-011-14 | BNP-32 (Rat) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| T-G-011-14 | BNP-32 (Rat) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| MB-011-14 | BNP-32 (Rat) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads · 1 ml | €853 | Enquire |
| G-011-14 | BNP-32 (Rat) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | €444 | Enquire |
| RK-011-14 | BNP-32 (Rat) – RIA Kit | Assay Kits · RIA kit · 125 tubes | €942 | Enquire |
| 011-34 | BNP-34 (Mouse) | Peptides · 200 µg | €163 | Enquire |
| 011-23 | BNP-45 (Mouse) | Peptides · 100 µg | €241 | Enquire |
| H-011-23 | BNP-45 (Mouse) – Antibody | Antibodies · Antiserum · 50 µl | €475 | Enquire |
| EK-011-23 | BNP-45 (Mouse) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €611 | Enquire |
| FEK-011-23 | BNP-45 (Mouse) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €668 | Enquire |
| G-011-23 | BNP-45 (Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | €475 | Enquire |
| 011-17 | BNP-45 (Rat) | Peptides · 100 µg | €241 | Enquire |
| H-011-17 | BNP-45 (Rat) – Antibody | Antibodies · Antiserum · 50 µl | €241 | Enquire |
| EK-011-17 | BNP-45 (Rat) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €611 | Enquire |
| T-011-17 | BNP-45 (Rat) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| T-G-011-17 | BNP-45 (Rat) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| G-011-17 | BNP-45 (Rat) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | €748 | Enquire |
| RK-011-17 | BNP-45 (Rat) – RIA Kit | Assay Kits · RIA kit · 125 tubes | €991 | Enquire |
| 072-19 | Boc-Phe-D-Leu-Phe-D-Leu-Phe | Peptides · 5 mg | €64 | Enquire |
| 072-01 | Boc-Phe-Leu-Phe-Leu-Phe | Peptides · 5 mg | €45 | Enquire |
| 007-01 | Bombesin | Peptides · 5 mg | €185 | Enquire |
| H-007-01 | Bombesin – Antibody | Antibodies · Antiserum · 50 µl | €241 | Enquire |
| T-007-01 | Bombesin – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| T-G-007-01 | Bombesin – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| G-007-01 | Bombesin – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | €444 | Enquire |
| RK-007-01 | Bombesin – RIA Kit | Assay Kits · RIA kit · 125 tubes | €991 | Enquire |
| 027-22 | Bombesin Receptor Antagonist BW2258U89 | Peptides · 200 ug | €259 | Enquire |
| 027-23 | Bombesin Receptor Antagonist BW2258U89, deaminated | Peptides · 200 µg | €259 | Enquire |
| 001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) | Peptides · 100 µg | €286 | Enquire |
| H-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Antibody | Antibodies · Antiserum · 100 µl | €612 | Enquire |
| B-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | €409 | Enquire |
| B-G-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | €680 | Enquire |
| DBK-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Dot Blot Kit | Assay Kits · Dot blot kit · 5 blots | €815 | Enquire |
| FG-G-001-82A | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | €680 | Enquire |
| T-G-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| G-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | €612 | Enquire |
| 007-14 | Bombesin Receptor Subtype-3 (BRS-3) Agonist | Peptides · 200 µg | €179 | Enquire |
| 009-39 | Bombinakinin M (Bombina maxima) | Peptides · 100 µg | €217 | Enquire |
| B-009-39 | Bombinakinin M (Bombina maxima) – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | €341 | Enquire |
| FG-009-39A | Bombinakinin M (Bombina maxima) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €307 | Enquire |
| FR-009-39 | Bombinakinin M (Bombina maxima) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €307 | Enquire |
| 009-38 | Bombinakinin-GAP | Peptides · 100 µg | €217 | Enquire |
| H-009-38 | Bombinakinin-GAP – Antibody | Antibodies · Antiserum · 50 µl | €612 | Enquire |
| B-009-38 | Bombinakinin-GAP – Biotin Labeled | Labeled Peptides · Biotin-labeled · 20 µg | €341 | Enquire |
| B-G-009-38 | Bombinakinin-GAP – Biotin Labeled Purified IgG | Labeled Antibodies · Biotin-labeled · 100 µl | €680 | Enquire |
| FG-009-38A | Bombinakinin-GAP – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €341 | Enquire |
| FG-G-009-38A | Bombinakinin-GAP – FAM Labeled Purified IgG | Labeled Antibodies · Fluorescent-labeled · 100 µl | €680 | Enquire |
| T-009-38 | Bombinakinin-GAP – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| T-G-009-38 | Bombinakinin-GAP – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| G-009-38 | Bombinakinin-GAP – Purified IgG Antibody | Antibodies · Purified IgG · 200 µg | €612 | Enquire |
| FR-009-38 | Bombinakinin-GAP – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €341 | Enquire |
| 007-60 | Bombinin-Like Peptide 1 amide / prepro-Bombinin-Like Peptide (44-70) amide / prepro-Bombinin-Like Peptide (107-133) amide | Peptides · 100 µg | €217 | Enquire |
| 080-57 | Bone Forming Peptide 1 (BFP-1) (Human, Rat, Mouse, Bovine, Feline) | Peptides · 100 µg | €199 | Enquire |
| 080-59 | Bone Forming Peptide 2 (BFP-2) (Human, Rat, Mouse, Bovine, Feline) | Peptides · 100 µg | €186 | Enquire |
| 008-02 | Bone Gla Protein (45-49) | Peptides · 5 mg | €179 | Enquire |
| CV-3047 | Bovine Coronavirus Hemagglutinin-esterase (HE) | Peptides · Recombinant Protein · 10 µg | €178 | Enquire |
| 070-13 | Bovine Pineal Antireproductive Peptide (Bovine) | Peptides · 1 mg | €115 | Enquire |
| 033-78 | BP5-C / prepro-IGFBP5 (221-238) (Human) / prepro-IGFBP5 (220-237) (Rat, Mouse, Porcine, Bovine) | Peptides · 100 µg | €242 | Enquire |
| 033-79 | BP5-C amide / prepro-IGFBP5 (221-238) amide (Human) / prepro-IGFBP5 (220-237) amide (Rat, Mouse, Porcine, Bovine) | Peptides · 100 µg | €242 | Enquire |
| 023-51 | BQ-610 | Peptides · 500 µg | €109 | Enquire |
| 009-01 | Bradykinin (Human, Rat, Mouse) | Peptides · 5 mg | €27 | Enquire |
| H-009-01 | Bradykinin (Human, Rat, Mouse) – Antibody | Antibodies · Antiserum · 50 µl | €241 | Enquire |
| EK-009-01 | Bradykinin (Human, Rat, Mouse) – EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €611 | Enquire |
| EK-009-01CE | Bradykinin (Human, Rat, Mouse) – EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | €638 | Enquire |
| FG-009-01A | Bradykinin (Human, Rat, Mouse) – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €341 | Enquire |
| FEK-009-01 | Bradykinin (Human, Rat, Mouse) – Fluorescent EIA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €668 | Enquire |
| FEK-009-01CE | Bradykinin (Human, Rat, Mouse) – Fluorescent EIA Kit, CE Mark Certified | Assay Kits · ELISA / EIA kit · 96 wells | €695 | Enquire |
| T-009-01 | Bradykinin (Human, Rat, Mouse) – I-125 Labeled | Labeled Peptides · I-125 labeled · 10 µCi | €1,159 | Enquire |
| T-G-009-01 | Bradykinin (Human, Rat, Mouse) – I-125 Labeled Purified IgG | Labeled Antibodies · I-125 labeled · 10 µCi | €1,159 | Enquire |
| G-009-01 | Bradykinin (Human, Rat, Mouse) – Purified IgG Antibody | Antibodies · Purified IgG · 400 µg | €444 | Enquire |
| FR-009-01 | Bradykinin (Human, Rat, Mouse) – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €341 | Enquire |
| RK-009-01 | Bradykinin (Human, Rat, Mouse) – RIA Kit | Assay Kits · RIA kit · 125 tubes | €942 | Enquire |
| 002-99 | Bradykinin-Potentiating Peptides (BPP)-BrachyNH2 | Peptides · 200 µg | €163 | Enquire |
| 030-01 | Brain Derived Acidic Fibroblast Growth Factor (1-11) | Peptides · 500 µg | €115 | Enquire |
| 030-02 | Brain Derived Acidic Fibroblast Growth Factor Decapeptide (102-111) | Peptides · 500 µg | €115 | Enquire |
| 030-03 | Brain Derived Basic Fibroblast Growth Factor (1-24) | Peptides · 500 µg | €143 | Enquire |
| L-007 | Brain Peptide (Bees) Library | Libraries · 51 peptides | €6,531 | Enquire |
| EK-033-22 | Brain-Derived Neurotrophic Factor (BDNF) (Human) – ELISA Kit | Assay Kits · ELISA / EIA kit · 96 wells | €611 | Enquire |
| 033-22A | Brain-Derived Neurotrophic Factor (BDNF), recombinant dimer (Human) | Peptides · 5 µg | €253 | Enquire |
| 051-27 | BRAWNIN (46-71) / C12orf73 (46-71) (Human) | Peptides · 100 µg | €317 | Enquire |
| 051-29 | BRAWNIN Delta-25 / C12orf73 (26-67) (Human) | Peptides · 100 µg | €356 | Enquire |
| 051-31 | BRAWNIN Delta-25 / C12orf73 (26-67) (Mouse) | Peptides · 100 µg | €356 | Enquire |
| 051-25 | BRAWNIN Delta-25 / C12orf73 (26-71) (Human) | Peptides · 100 µg | €317 | Enquire |
| 066-32 | Brevican Core Protein (879-895) | Peptides · 100 ug | €100 | Enquire |
| 066-37 | Brevican Core Protein (879-896) | Peptides · 100 ug | €120 | Enquire |
| 035-75 | Brevinin-1 | Peptides · 100 µg | €259 | Enquire |
| B-035-75 | Brevinin-1 – Biotin Labeled | Labeled Peptides · Biotin-labeled · 10 µg | €409 | Enquire |
| FG-035-75A | Brevinin-1 – FAM Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €409 | Enquire |
| FR-035-75 | Brevinin-1 – Rhodamine Labeled | Labeled Peptides · Fluorescent-labeled · 1 nmol | €475 | Enquire |
| 043-46 | BRINP2 (106-125) amide, prepro (Human) | Peptides · 100 µg | €166 | Enquire |
| 043-45 | BRINP2 (106-125) amide, prepro (Rat, Mouse) | Peptides · 100 µg | €166 | Enquire |
| 043-47 | BRINP2 (142-163), Prepro (Human, Rat, Mouse) | Peptides · 100 µg | €205 | Enquire |
| 043-48 | BRINP2 (142-167) amide, Prepro (Human) | Peptides · 100 µg | €225 | Enquire |
| 043-43 | BRINP2 (386-397), prepro / BRP-amide (Rat, Mouse) | Peptides · 100 µg | €150 | Enquire |
| 043-44 | BRINP2 (386-397), prepro / BRP-Free Acid (Rat, Mouse) | Peptides · 100 µg | €150 | Enquire |
| 043-39 | BRINP2-related peptide / BRP (Human) | Peptides · 500 µg | €160 | Enquire |
| 043-40 | BRINP2-related peptide / BRP–Free Acid (Human) | Peptides · 100 µg | €150 | Enquire |
| 043-41 | BRINP2-related peptide A7R / BRP-A7R (Human) | Peptides · 500 µg | €160 | Enquire |
| 043-49 | BRINP2(386-405) (Human) | Peptides · 100 ug | €169 | Enquire |
| CV-1031 | Bromosporine | Peptides · Small Molecule Compound · 5.0 mg | €152 | Enquire |
| 047-19 | Buccalin | Peptides · 500 µg | €45 | Enquire |
| RK-BA-1 | Buffer A | Kit Supplies · 1x 500 ml | €40 | Enquire |
| RK-BA-4 | Buffer A (4 pack) | Kit Supplies · 4x 500 ml | €112 | Enquire |
| RK-BB-1 | Buffer B | Kit Supplies · 1x 100 ml | €47 | Enquire |
| RK-BB-4 | Buffer B (4 pack) | Kit Supplies · 4x 100 ml | €136 | Enquire |
| 068-29 | Buforin II | Peptides · 500 µg | €538 | Enquire |
| 063-35 | BuIA | Peptides · 100 µg | €143 | Enquire |
| 070-15 | Bursin | Peptides · 5 mg | €88 | Enquire |
| RK-SEPCOL-1 | C-18 SEP-Column Pack | Kit Supplies · 50 columns | €206 | Enquire |
| N-3002 | C-646 | Peptides · Small Molecule Compound · 5.0 mg | €152 | Enquire |
| RP11731 | c-Myc Peptide | Peptides · 5 mg | €76 | Enquire |
Nothing matches that search.
We source beyond this catalog too — send us the sequence or supplier reference.
Ask about a listingNot listed here?
This catalog covers what we reference regularly, but our reference network is wider. Send a sequence, CAS number or a competitor's catalog reference and we'll check it.